solo per uso di ricerca
N. Cat.: S2013
| Target correlati | EGFR VEGFR JAK FGFR PDGFR Src HIF HER2 FLT3 FLT |
|---|---|
| Altro FAK Inibitori | Defactinib (VS-6063) PF-562271 (VS-6062) VS-4718 (PND-1186) PF-562271 HCl PF-562271 Besylate TAE226 (NVP-TAE226) GSK2256098 PF-431396 Y15 Solanesol (Nonaisoprenol) |
| Linee cellulari | Tipo di saggio | Concentrazione | Tempo di incubazione | Formulazione | Descrizione dell'attività | PMID |
|---|---|---|---|---|---|---|
| A431 | Kinase assay | ~10 μM | DMSO | inhibits FAK phosphorylation with IC50 of 11 nM | 17395594 | |
| REF52 | Kinase assay | ~10 μM | DMSO | inhibits the phosphorylation of FAK Tyr397 with IC50 of ~100 nM | 17395594 | |
| PC3 | Kinase assay | ~10 μM | DMSO | inhibits the phosphorylation of FAK Tyr397 with IC50 of 100 nM | 17395594 | |
| SKOV-3 | Kinase assay | ~10 μM | DMSO | inhibits the phosphorylation of FAK Tyr397 with IC50 of 50 nM | 17395594 | |
| L3.6p1 | Kinase assay | ~10 μM | DMSO | inhibits the phosphorylation of FAK Tyr397 with IC50 of 300 nM | 17395594 | |
| F-G | Kinase assay | ~10 μM | DMSO | inhibits the phosphorylation of FAK Tyr397 with IC50 of 30 nM | 17395594 | |
| MDCK | Kinase assay | ~10 μM | DMSO | inhibits the phosphorylation of FAK Tyr397 with IC50 of 500 nM | 17395594 | |
| PC3 | Growth inhibitory assay | 10 μM | DMSO | significantly inhibits cell growth. | 17395594 | |
| REF52 | Growth inhibitory assay | 10 μM | DMSO | significantly inhibits cell growth. | 17395594 | |
| MDCK | Apoptosis assay | 10 μM | DMSO | induces apoptosis | 17395594 | |
| REF52 | Apoptosis assay | 10 μM | DMSO | induces apoptosis | 17395594 | |
| REF52 | Function assay | 10 μM | DMSO | blocks serum and FN-stimulated migration | 17395594 | |
| platelet | Function assay | 1 μM | DMSO | inhibits platelet aggregation and spreading | 19716803 | |
| platelet | Function assay | 1 μM | DMSO | leads to inhibition of PAK and AKT | 19716803 | |
| platelet | Function assay | 1 μM | DMSO | blocks calcium mobilization and dense granule secretion | 19716803 | |
| 4T1 | Function assay | DMSO | abolishes the interaction between β3 integrin and TβR-II | 19740433 | ||
| MCF7 | Kinase assay | ~10 μM | DMSO | inhibits the phosphorylation of FAK Tyr397 with IC50 of 430 nM | 20354780 | |
| TamR | Kinase assay | ~10 μM | DMSO | inhibits the phosphorylation of FAK Tyr397 with IC50 of 50 nM | 20354780 | |
| FasR | Kinase assay | ~10 μM | DMSO | inhibits the phosphorylation of FAK Tyr397 with IC50 of 130 nM | 20354780 | |
| TamR | Function assay | 1 μM | DMSO | inhibits cell migration | 20354780 | |
| FasR | Function assay | 1 μM | DMSO | inhibits cell migration | 20354780 | |
| endothelial cell | Kinase assay | 40 nM | DMSO | inhibits H2O2-induced phosphorylation of FAK | 21212402 | |
| endothelial cell | Function assay | 40 nM | DMSO | inhibits H2O2-induced stress fiber formation | 21212402 | |
| endothelial cell | Apoptosis assay | 40 nM | DMSO | inhibits apoptosis | 21212402 | |
| GH3 | Function assay | 3 μM | DMSO | increases IK(Ca) amplitude | 21925512 | |
| GH3 | Function assay | 3 μM | DMSO | enhances BKCa-channel activity | 21925512 | |
| HUVEC | cytotoxicity assay | ~10 μM | DMSO | impairs endothelial cell viability | 22075057 | |
| HUVEC | Kinase assay | 5 μM | DMSO | inhibits FAK kinase activity | 22075057 | |
| HUVEC | Function assay | 5 μM | DMSO | induces cell cycle arrest | 22075057 | |
| HUVEC | Apoptosis assay | 5 μM | DMSO | induces apoptosis | 22075057 | |
| HUVEC | Function assay | 5 μM | DMSO | impedes endothelial cell migration and alters the cellular actin cytoskeleton | 22075057 | |
| HUVEC | Function assay | 5 μM | DMSO | blocks HUVEC sprouting on collagen I gels | 22075057 | |
| human peripheral blood T cells | Kinase assay | ~10 μM | DMSO | inhibits site-specific phosphorylation of FAK | 23928188 | |
| human peripheral blood T cells | Function assay | ~10 μM | DMSO | impairs TCR-induced T cell morphological changes and alters activity of RhoA | 23928188 | |
| human peripheral blood T cells | Function assay | ~10 μM | DMSO | inhibits phosphorylation of ZAP-70 and LAT | 23928188 | |
| human peripheral blood T cells | Function assay | ~10 μM | DMSO | impairs Antigen-dependent T cell conjugation | 23928188 | |
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Clicca per visualizzare più dati sperimentali sulle linee cellulari | ||||||
| Peso molecolare | 491.49 | Formula | C22H20F3N5O3S |
Conservazione (Dalla data di ricezione) | |
|---|---|---|---|---|---|
| N. CAS | 869288-64-2 | Scarica SDF | Conservazione delle soluzioni stock |
|
|
| Sinonimi | N/A | Smiles | CS(=O)(=O)C1=CC=CC(=C1)CNC2=NC(=NC=C2C(F)(F)F)NC3=CC4=C(C=C3)NC(=O)CC4 | ||
|
In vitro |
DMSO
: 26 mg/mL
(52.9 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Passo 1: Inserire le informazioni di seguito (Consigliato: Un animale aggiuntivo per tenere conto della perdita durante l'esperimento)
Passo 2: Inserire la formulazione in vivo (Questo è solo il calcolatore, non la formulazione. Contattateci prima se non c'è una formulazione in vivo nella sezione Solubilità.)
Risultati del calcolo:
Concentrazione di lavoro: mg/ml;
Metodo per preparare il liquido master di DMSO: mg farmaco predissolto in μL DMSO ( Concentrazione del liquido master mg/mL, Vi preghiamo di contattarci prima se la concentrazione supera la solubilità del DMSO del lotto del farmaco. )
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungereμL PEG300, mescolare e chiarire, quindi aggiungereμL Tween 80, mescolare e chiarire, quindi aggiungere μL ddH2O, mescolare e chiarire.
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungere μL Olio di mais, mescolare e chiarire.
Nota: 1. Si prega di assicurarsi che il liquido sia limpido prima di aggiungere il solvente successivo.
2. Assicurarsi di aggiungere il/i solvente/i in ordine. È necessario assicurarsi che la soluzione ottenuta, nell'aggiunta precedente, sia una soluzione limpida prima di procedere all'aggiunta del solvente successivo. Metodi fisici come il vortex, gli ultrasuoni o il bagno d'acqua calda possono essere utilizzati per facilitare la dissoluzione.
| Targets/IC50/Ki |
FAK
(Cell-free assay) 4 nM
|
|---|---|
| In vitro |
PF 573228 blocks the phosphorylation of FAK Tyr397 in REF52 cells, PC3 cells, SKOV-3 cells, L3.6p1 and F-G, MDCK cells with IC50 of 30-500 nM. However, this compound (1 μM) with 80% inhibition of FAK phosphorylation fails to inhibit cell growth or apoptosis. Similar treatment of cells with this chemical resulted in inhibition of serum or FN-directed migration and decreased focal adhesion turnover.
|
| Saggio chinasico |
Determinazione dell'affinità
|
|
Il dominio chinasico di FAK attivato purificato (amminoacidi 410–689) viene fatto reagire con 50 μM di ATP e 10 μg/pozzetto di un polimero peptidico casuale di Glu e Tyr (rapporto molare di 4:1), poli(Glu/Tyr) in tampone chinasico (50 mM HEPES, pH 7,5, 125 mM NaCl, 48 mM MgCl2) per 15 minuti. La fosforilazione di poli(Glu/Tyr) viene sfidata con composti diluiti in serie a concentrazioni di 1/2-Log a partire da una concentrazione massima di 1 μM. Ogni concentrazione viene eseguita in triplicato. La fosforilazione di poli(Glu/Tyr) viene rilevata con un anticorpo generale anti-fosfo-tirosina (PY20), seguito da un anticorpo di capra anti-topo IgG coniugato con perossidasi di rafano. Il substrato standard della perossidasi di rafano 3, 3
|
|
| In vivo |
Inhibition of FAK by PF-573,228 in Ctrl-MT mice leads to a significant suppression of mammary tumorigenesis as well as lung metastasis. In contrast, treatment of MFCKO-MT mice with this compound did not affect the initiation of mammary tumors in these mice, as would be expected due to the absence of FAK in mammary epithelial cells of these mice .
|
Riferimenti |
|
| Metodi | Biomarcatori | Immagini | PMID |
|---|---|---|---|
| Western blot | cyclin B1 p-FAK / FAK Lamin A / Lamin C |
|
30761269 |
| Immunofluorescence | FAK / F-actin Emerin |
|
30761269 |
| Growth inhibition assay | Cell viability |
|
30761269 |
Domanda 1:
Would you please let me know the detail of how to dissolve it for in vivo study (oral administration)? This compound is referred to as Catalog No.S2013.
Risposta:
A suspension of this compound in 30% PEG400+0.5% Tween80+ 5% Propylene glycol at 30mg/ml is fine for oral gavage.