solo per uso di ricerca
N. Cat.S1111
| Target correlati | EGFR VEGFR PDGFR FGFR Src MEK CSF-1R FLT3 HER2 c-Kit |
|---|---|
| Altro c-Met Inibitori | Tepotinib Dihexa SGX-523 PHA-665752 SU11274 BMS-777607 JNJ-38877605 Tivantinib PF-04217903 Savolitinib (AZD6094) |
| Linee cellulari | Tipo di saggio | Concentrazione | Tempo di incubazione | Formulazione | Descrizione dellattività | PMID |
|---|---|---|---|---|---|---|
| Daoy | Function Assay | 0.5/1/2.5 μM | 24 h | DMSO | inhibits the HGF-induced cMET pathway activation | 25391241 |
| ONS76 | Function Assay | 0.5/1/2.5 μM | 24 h | DMSO | inhibits the HGF-induced cMET pathway activation | 25391241 |
| Daoy | Function Assay | 0.5/1/2.5 μM | 24 h | DMSO | inhibits HGF-mediated migration and invasion | 25391241 |
| ONS76 | Function Assay | 0.5/1/2.5 μM | 24 h | DMSO | inhibits HGF-mediated migration and invasion | 25391241 |
| Daoy | Apoptosis Assay | 1 μM | 24 h | DMSO | induces apoptosis | 25391241 |
| Daoy | Growth Inhibition Assay | 0.5/1/2.5 μM | 24-96 h | DMSO | inhibits cell growth in a dose dependent manner | 25391241 |
| U251 | Function Assay | 100/300/900 nM | 1 h | DMSO | inhibits the phosphorylation of MerTK | 24658326 |
| A172 | Function Assay | 100/300/900 nM | 1 h | DMSO | inhibits the phosphorylation of MerTK | 24658326 |
| SF188 | Function Assay | 100/300/900 nM | 1 h | DMSO | inhibits the phosphorylation of MerTK | 24658326 |
| U251 | Function Assay | 100/300/900 nM | 1 h | DMSO | inhibits the activity of Axl, Tyro3 | 24658326 |
| A172 | Function Assay | 100/300/900 nM | 1 h | DMSO | inhibits the activity of Axl, Tyro3 | 24658326 |
| SF188 | Function Assay | 100/300/900 nM | 1 h | DMSO | inhibits the activity of Axl, Tyro3 | 24658326 |
| U251 | Function Assay | 100/300/900 nM | 1 h | DMSO | decreases Akt phosphorylation in a concentration dependent manner | 24658326 |
| A172 | Function Assay | 100/300/900 nM | 1 h | DMSO | decreases Akt phosphorylation in a concentration dependent manner | 24658326 |
| SF188 | Function Assay | 100/300/900 nM | 1 h | DMSO | decreases Akt phosphorylation in a concentration dependent manner | 24658326 |
| U251 | Function Assay | 100/300/900 nM | 28 h | DMSO | induces PARP cleavage | 24658326 |
| SF188 | Function Assay | 100/300/900 nM | 28 h | DMSO | induces PARP cleavage | 24658326 |
| SF188 | Growth Inhibition Assay | 100/300/900 nM | 48 h | DMSO | reduces cell survival at 900 nM significantly | 24658326 |
| U251 | Growth Inhibition Assay | 100/300/900 nM | 48 h | DMSO | reduces cell survival at 900 nM significantly | 24658326 |
| A172 | Growth Inhibition Assay | 100/300/900 nM | 48 h | DMSO | reduces cell survival at 900 nM significantly | 24658326 |
| SF188 | Function Assay | 100/300/900 nM | 24 h | DMSO | abrogates migration and invasion of glioma cells in a dose dependent manner | 24658326 |
| U251 | Function Assay | 100/300/900 nM | 24 h | DMSO | abrogates migration and invasion of glioma cells in a dose dependent manner | 24658326 |
| A172 | Function Assay | 100/300/900 nM | 24 h | DMSO | abrogates migration and invasion of glioma cells in a dose dependent manner | 24658326 |
| Ba/F3 | Cell Viability Assay | 0.0001-10 μM | 72 h | inhibits cell growth in a dose dependent manner | 24218589 | |
| HCC78 | Cell Viability Assay | 0.01-10 μM | 72 h | inhibits cell growth in a dose dependent manner | 24218589 | |
| SK-HEP1 | Cell Viability Assay | 0.25-1.5 μM | 24 h | inhibits cell growth in a dose dependent manner | 22187171 | |
| SK-HEP2 | Function Assay | 1 μM | 24 h | blocks HGF-induced cell motility | 22187171 | |
| SK-HEP2 | Function Assay | 1 μM | 24 h | causes G2/M phase arrest with reduction in the G0/G1 and S phases | 22187171 | |
| MKN-45 | Growth Inhibition Assay | 0.01-10 μM | 5 d | IC50=8 nM | 21655918 | |
| KATO-III | Growth Inhibition Assay | 0.01-10 μM | 5 d | IC50=30 nM | 21655918 | |
| MKN-45 | Function Assay | 1 μM | 24 h | inhibits phosphorylation of MET, Akt, and ERK1/2 in MKN-45 | 21655918 | |
| KATO-III | Function Assay | 1 μM | 24 h | inhibits phosphorylation of MET, Akt, and ERK1/2 in MKN-45 | 21655918 | |
| H1648 | Growth Inhibition Assay | IC50=1.28 ±0.12 μM | 21252284 | |||
| H1573 | Growth Inhibition Assay | IC50=1.62 ± 0.05 μM | 21252284 | |||
| H596 | Growth Inhibition Assay | IC50=1.21 ± 0.17 μM | 21252284 | |||
| HOP92 | Growth Inhibition Assay | IC50=0.81 ± 0.29 μM | 21252284 | |||
| H69 | Growth Inhibition Assay | IC50=1.18 ± 0.08 μM | 21252284 | |||
| H1975 | Growth Inhibition Assay | IC50=1.39 ± 0.33 μM | 21252284 | |||
| SCC15 | Growth Inhibition Assay | IC50=0.63 ± 0.04 μM | 21252284 | |||
| HN5 | Growth Inhibition Assay | IC50=0.65 ± 0.26 μM | 21252284 | |||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met-dependent human MKN45 cells assessed as growth inhibition after 72 hrs by MTT assay, IC50 = 0.03 μM. | 23628470 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met-dependent human A549 cells assessed as growth inhibition after 72 hrs by MTT assay, IC50 = 0.08 μM. | 23628470 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met-dependent human HT-29 cells assessed as growth inhibition after 72 hrs by MTT assay, IC50 = 0.15 μM. | 23628470 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met-independent human H460 cells assessed as growth inhibition after 72 hrs by MTT assay, IC50 = 0.18 μM. | 23628470 | ||
| SMMC7721 | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met-dependent human SMMC7721 cells assessed as growth inhibition after 72 hrs by MTT assay, IC50 = 0.44 μM. | 23628470 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met-dependent human U87MG cells assessed as growth inhibition after 72 hrs by MTT assay, IC50 = 0.9 μM. | 23628470 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.031 μM. | 23644189 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells after 72 hrs by MTT assay, IC50 = 0.12 μM. | 23644189 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.18 μM. | 23644189 | ||
| SMMC7721 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SMMC7721 cells after 72 hrs by MTT assay, IC50 = 0.3 μM. | 23644189 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells after 72 hrs by MTT assay, IC50 = 1.04 μM. | 23644189 | ||
| MKN45 | Cytotoxicity assay | Cytotoxicity against human MKN45 cells, IC50 = 0.008 μM. | 23838381 | |||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.023 μM. | 23838381 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by DAPI staining-based fluorescence assay, IC50 = 0.029 μM. | 23838381 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by DAPI staining-based fluorescence assay, IC50 = 0.165 μM. | 23838381 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.17 μM. | 23838381 | ||
| NCI-H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NCI-H460 cells after 72 hrs by MTT assay, IC50 = 0.21 μM. | 23838381 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.26 μM. | 23838381 | ||
| SMMC7721 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SMMC7721 cells after 72 hrs by MTT assay, IC50 = 0.32 μM. | 23838381 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells after 72 hrs by MTT assay, IC50 = 0.47 μM. | 23838381 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.032 μM. | 24012712 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.11 μM. | 24012712 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.19 μM. | 24012712 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells after 72 hrs by MTT assay, IC50 = 0.21 μM. | 24012712 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells after 72 hrs by MTT assay, IC50 = 1.08 μM. | 24012712 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.032 μM. | 24485123 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.13 μM. | 24485123 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.16 μM. | 24485123 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells after 72 hrs by MTT assay, IC50 = 0.19 μM. | 24485123 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells after 72 hrs by MTT assay, IC50 = 1.1 μM. | 24485123 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.032 μM. | 24882675 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.19 μM. | 24882675 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells after 72 hrs by MTT assay, IC50 = 0.21 μM. | 24882675 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-231 cells after 72 hrs by MTT assay, IC50 = 0.54 μM. | 24882675 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 0.032 μM. | 24996144 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 0.11 μM. | 24996144 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 0.19 μM. | 24996144 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 0.21 μM. | 24996144 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 1.08 μM. | 24996144 | ||
| MKN45 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MKN45 cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 0.032 μM. | 25282672 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 0.12 μM. | 25282672 | ||
| HT-29 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HT-29 cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 0.19 μM. | 25282672 | ||
| H460 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human H460 cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 0.21 μM. | 25282672 | ||
| U87MG | Antiproliferative assay | 72 hrs | Antiproliferative activity against human U87MG cells assessed as inhibition of cell growth after 72 hrs by MTT assay, IC50 = 1.02 μM. | 25282672 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.032 μM. | 25438768 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.13 μM. | 25438768 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.16 μM. | 25438768 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells after 72 hrs by MTT assay, IC50 = 0.19 μM. | 25438768 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells after 72 hrs by MTT assay, IC50 = 0.92 μM. | 25438768 | ||
| BA/F3 | Function assay | Inhibition of ROS1 (unknown origin) expressed in mouse BA/F3 cells, IC50 = 0.01 μM. | 25461320 | |||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as inhibition of cell proliferation after 72 hrs by MTT assay, IC50 = 0.032 μM. | 26169763 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells assessed as inhibition of cell proliferation after 72 hrs by MTT assay, IC50 = 0.12 μM. | 26169763 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells assessed as inhibition of cell proliferation after 72 hrs by MTT assay, IC50 = 0.19 μM. | 26169763 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells assessed as inhibition of cell proliferation after 72 hrs by MTT assay, IC50 = 0.21 μM. | 26169763 | ||
| BT474 | Function assay | Inhibition of AXL in lapatinib-sensitive human BT474 cells, IC50 = 0.1 μM. | 26555154 | |||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells after 72 hrs by MTT assay, IC50 = 0.39 μM. | 26810712 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.64 μM. | 26810712 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells after 72 hrs by MTT assay, IC50 = 9.47 μM. | 26810712 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.023 μM. | 26897090 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.17 μM. | 26897090 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.26 μM. | 26897090 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as reduction in cell growth after 72 hrs by MTT assay, IC50 = 0.26 μM. | 26923692 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells assessed as reduction in cell growth after 72 hrs by MTT assay, IC50 = 0.49 μM. | 26923692 | ||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells assessed as reduction in cell growth after 72 hrs by MTT assay, IC50 = 0.89 μM. | 26923692 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells assessed as reduction in cell growth after 72 hrs by MTT assay, IC50 = 6.25 μM. | 26923692 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells assessed as cell growth inhibition after 72 hrs by MTT assay, IC50 = 0.032 μM. | 26944614 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells assessed as cell growth inhibition after 72 hrs by MTT assay, IC50 = 0.13 μM. | 26944614 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells assessed as cell growth inhibition after 72 hrs by MTT assay, IC50 = 0.16 μM. | 26944614 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells assessed as cell growth inhibition after 72 hrs by MTT assay, IC50 = 0.19 μM. | 26944614 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells assessed as cell growth inhibition after 72 hrs by MTT assay, IC50 = 1.1 μM. | 26944614 | ||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells after 72 hrs by MTT assay, IC50 = 0.39 μM. | 26964675 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.64 μM. | 26964675 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells after 72 hrs by MTT assay, IC50 = 9.47 μM. | 26964675 | ||
| BA/F3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse BA/F3 cells expressing TPR-Met after 72 hrs by CCK8 assay, IC50 = 0.0092 μM. | 27068889 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells measured after 72 hrs by MTT assay, IC50 = 0.032 μM. | 27155466 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells measured after 72 hrs by MTT assay, IC50 = 0.11 μM. | 27155466 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells measured after 72 hrs by MTT assay, IC50 = 0.19 μM. | 27155466 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells measured after 72 hrs by MTT assay, IC50 = 0.21 μM. | 27155466 | ||
| MKN45 | Cytotoxicity assay | Cytotoxicity against human MKN45 cells, IC50 = 0.008 μM. | 27187857 | |||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.023 μM. | 27187857 | ||
| HT-29 | Cytotoxicity assay | Cytotoxicity against human HT-29 cells, IC50 = 0.029 μM. | 27187857 | |||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells, IC50 = 0.165 μM. | 27187857 | |||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.17 μM. | 27187857 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.26 μM. | 27187857 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-231 cells after 72 hrs by MTT assay, IC50 = 0.54 μM. | 27187857 | ||
| Sf9 | Function assay | 60 mins | Inhibition of NH2-terminal His-tagged MET kinase domain (1051 to 1348 residues) (unknown origin) expressed in baculovirus infected Sf9 insect cells preincubated for 60 mins followed by (poly(Glu, Tyr) 4:1) substrate addition for 2 to 4 hrs by luciferase-c, IC50 = 0.0004 μM. | 27299736 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met over-expressed human MKN45 cells assessed as cell growth inhibition after 72 hrs by MTT assay, IC50 = 0.032 μM. | 27490023 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met over-expressed human A549 cells assessed as cell growth inhibition after 72 hrs by MTT assay, IC50 = 0.14 μM. | 27490023 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met over-expressed human HT-29 cells assessed as cell growth inhibition after 72 hrs by MTT assay, IC50 = 0.19 μM. | 27490023 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against c-Met over-expressed human H460 cells assessed as cell growth inhibition after 72 hrs by MTT assay, IC50 = 0.21 μM. | 27490023 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.15 μM. | 28011202 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.25 μM. | 28011202 | ||
| MKN45 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.32 μM. | 28011202 | ||
| HT-29 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.25 μM. | 28384549 | ||
| H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human H460 cells after 72 hrs by MTT assay, IC50 = 0.29 μM. | 28384549 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.36 μM. | 28384549 | ||
| U87MG | Cytotoxicity assay | 72 hrs | Cytotoxicity against human U87MG cells after 72 hrs by MTT assay, IC50 = 0.96 μM. | 28384549 | ||
| MKN45 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MKN45 cells after 72 hrs by MTT assay, IC50 = 0.03 μM. | 28716639 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.15 μM. | 28716639 | ||
| HT-29 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.21 μM. | 28716639 | ||
| H460 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human H460 cells after 72 hrs by MTT assay, IC50 = 0.22 μM. | 28716639 | ||
| U87MG | Antiproliferative assay | 72 hrs | Antiproliferative activity against human U87MG cells after 72 hrs by MTT assay, IC50 = 0.96 μM. | 28716639 | ||
| HCC827 | Function assay | Displacement of [3H]-cyclopamine from SMO V404M mutant in gefitinib resistant human HCC827 cells by scintillation counting, Ki = 0.0668 μM. | 28787156 | |||
| HCC827 | Antiproliferative assay | 72 hrs | Antiproliferative activity against gefitinib resistant EGFR-mutated human HCC827 cells after 72 hrs by MTT assay, IC50 = 0.5 μM. | 28787156 | ||
| HCC827 | Antitumor assay | 15 mg/kg | Antitumor activity against gefitinib resistant human HCC827 cells xenografted in balb/c athymic nu/nu mouse assessed as decrease in tumor size at 15 mg/kg/day, po | 28787156 | ||
| HCC827 | Apoptosis assay | 0.01 to 1 uM | 72 hrs | Induction of apoptosis in gefitinib resistant human HCC827 cells at 0.01 to 1 uM after 72 hrs by annexin V-FITC-propidium iodide staining-based flow cytometry method relative to control | 28787156 | |
| HCC827 | Function assay | 0.1 to 0.5 uM | 72 hrs | Inhibition of MET phosphorylation at Tyr1234/1235 in gefitinib resistant human HCC827 cells at 0.1 to 0.5 uM after 72 hrs by Western blotting method | 28787156 | |
| HCC827 | Function assay | 0.1 to 0.5 uM | 72 hrs | Downregulation of SMO expression in gefitinib resistant human HCC827 cells at 0.1 to 0.5 uM after 72 hrs by Western blotting method | 28787156 | |
| HCC827 | Function assay | 0.1 to 0.5 uM | 72 hrs | Inhibition of MET in gefitinib resistant human HCC827 cells assessed as decrease in MAPK44/42 phosphorylation at Thr202/Tyr204 at 0.1 to 0.5 uM after 72 hrs by Western blotting method | 28787156 | |
| HCC827 | Function assay | 0.1 to 0.5 uM | 72 hrs | Inhibition of MET in gefitinib resistant human HCC827 cells assessed as decrease in AKT phosphorylation at Ser473 at 0.1 to 0.5 uM after 72 hrs by Western blotting method | 28787156 | |
| HCC827 | Function assay | 0.1 to 0.5 uM | 72 hrs | Inhibition of MET/SMO V404M mutant in gefitinib resistant human HCC827 cells assessed as decrease in vimentin expression at 0.1 to 0.5 uM after 72 hrs by Western blotting method | 28787156 | |
| HCC827 | Antitumor assay | 20 mg/kg | Antitumor activity against gefitinib resistant human HCC827 cells xenografted in balb/c athymic nu/nu mouse assessed as decrease in tumor size at 20 mg/kg/day, po | 28787156 | ||
| HCC827 | Antitumor assay | 20 mg/kg | Antitumor activity against gefitinib resistant human HCC827 cells xenografted in balb/c athymic nu/nu mouse assessed as decrease in tumor size at 20 mg/kg/day, po in presence of gefitinib | 28787156 | ||
| HCC827 | Antitumor assay | 20 mg/kg | Antitumor activity against gefitinib resistant human HCC827 cells xenografted in balb/c athymic nu/nu mouse assessed as decrease in tumor size at 20 mg/kg/day, po in presence of osimertinib | 28787156 | ||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50 = 1.48 μM. | 29107421 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50 = 1.74 μM. | 29107421 | ||
| HepG2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HepG2 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50 = 2.88 μM. | 29107421 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells assessed as reduction in cell viability after 72 hrs by MTT assay, IC50 = 3.92 μM. | 29107421 | ||
| HT-29 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 0.26 μM. | 29197731 | ||
| NCI-H460 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H460 cells after 72 hrs by MTT assay, IC50 = 0.28 μM. | 29197731 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.32 μM. | 29197731 | ||
| U87MG | Antiproliferative assay | 72 hrs | Antiproliferative activity against human U87MG cells after 72 hrs by MTT assay, IC50 = 0.91 μM. | 29197731 | ||
| HepG2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HepG2 cells after 72 hrs by MTT assay, IC50 = 2.27 μM. | 29203143 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells after 72 hrs by MTT assay, IC50 = 2.76 μM. | 29203143 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 3.13 μM. | 29203143 | ||
| PC3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human PC3 cells after 72 hrs by MTT assay, IC50 = 0.39 μM. | 29331754 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.64 μM. | 29331754 | ||
| MCF7 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MCF7 cells after 72 hrs by MTT assay, IC50 = 9.47 μM. | 29331754 | ||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
