solo per uso di ricerca
N. Cat.S3013
| Target correlati | Hedgehog/Smoothened PKA Adrenergic Receptor AChR 5-HT Receptor Histamine Receptor Dopamine Receptor Ras KRas GPR |
|---|---|
| Altro CXCR Inibitori | AZD5069 SB 225002 Reparixin (Repertaxin) WZ811 Navarixin (SCH-527123) LIT-927 AMG 487 SX-682 LY2510924 Danirixin (GSK1325756) |
| Linee cellulari | Tipo di saggio | Concentrazione | Tempo di incubazione | Formulazione | Descrizione dellattività | PMID |
|---|---|---|---|---|---|---|
| CHOK1 cells | Function assay | Displacement of [125I]SDF1alpha from CXCR4 expressed in CHOK1 cells, IC50=0.81 nM | 17715128 | |||
| GHOST CXCR4 cell line | Function assay | Inhibitory concentration of compound against HIV-1 LAI strain in GHOST CXCR4 cell line, IC50=0.95 nM | 14698189 | |||
| HEK293 cells | Function assay | 2 days | Antiviral activity against T20-resistant HIV1 NL4-3 infected in HEK293 cells assessed as inhibition of viral replication after 2 days, IC50=2.3 nM | 19451305 | ||
| PBMC cells | Function assay | Effective concentration of compound against HIV-1 89.6 strain in PBMC cells, EC50=3.8 nM | 14698189 | |||
| human MT4 cells | Function assay | 4 days | Antiviral activity against HIV1 3B infected in human MT4 cells assessed as inhibition of virus replication after 4 days by MTT assay, EC50=4 nM | 20043638 | ||
| human Jurkat cells | Function assay | Antagonist activity at CXCR4 in human Jurkat cells assessed as inhibition of SDF1-induced cell migration, IC50=27.4 nM | 19188071 | |||
| MT-4 cells | Function assay | Effective concentration of compound against HIV-1 IIIB strain in MT-4 cells, EC50=65 nM | 14698189 | |||
| rat IR983F cells | Function assay | Displacement of [125I]CXCL12 from CXCR4 in rat IR983F cells, IC50=108 nM | 19053768 | |||
| CEM-SS cells | Function assay | Effective concentration of compound against HIV-1 LAI strain in CEM-SS cells, EC50=127 nM | 14698189 | |||
| human HL60 cells | Function assay | Displacement of [125I]SDF1alpha from CXCR4 in human HL60 cells, IC50=15.2 μM | 19188071 | |||
| human MOLT4 cells | Function assay | 1000 nM | Inhibition of Mab 12G5 binding to CXCR4 expressed in human MOLT4 cells at 1000 nM by FACS analysis | 19451305 | ||
| human MT2 cells | Function assay | 1 ug/mL | 4 days | Antiviral activity against HIV1 3B infected in human MT2 cells assessed as inhibition of viral p24 antigen production at 1 ug/mL after 4 days by ELISA | 21168336 | |
| human U87 cells | Function assay | 1000 nM | Antagonist activity at CXCR4 in human U87 cells assessed as inhibition of SDF1-induced modulation of cAMP production at 1000 nM by TR-FRET assay | 17958344 | ||
| MT4 | Antiviral assay | Antiviral activity against HIV1 3B assessed as reduction in cytopathic effect in MT4 cells, EC50=0.011μM | 17034122 | |||
| U87 | Function assay | 15 mins | Antagonist activity at human CXCR4 expressed in human U87 cells expressing CD4 assessed as inhibition of CXCL12-induced cAMP production pretreated for 15 mins before forskolin challenge by TR-FRET analysis, IC50=0.695μM | 21105715 | ||
| MT4 | Antiviral assay | Antiviral activity against X4-tropic HIV1 NL4.3 infected in human MT4 cells assessed as protection from virus-induced cytopathogenicity, EC50=0.062μM | 22579418 | |||
| MT4 | Antiviral assay | 5 days | Antiviral activity against HIV1 infected in MT4 cells expressing CXCR4 assessed as inhibition of virus-induced cytopathic effect after 5 days, EC50=0.002μM | 22909088 | ||
| CHO | Function assay | Binding affinity to human recombinant CXCR4 expressed in CHO cells, Kb=0.077μM | 22909088 | |||
| CHO | Function assay | Antagonist activity at human recombinant CXCR4 expressed in CHO cells assessed as inhibition of SDF1a-induced electrical impedance by dielectric spectroscopic analysis, IC50=0.26μM | 22909088 | |||
| CD44null | Function assay | 7 days | Effect on human GBM2 cell differentiation assessed as increase in CD44null cells after 7 days by flow cytometric analysis | 22909088 | ||
| CD44null | Function assay | 7 days | Effect on human GBM1 cell differentiation assessed as increase in CD44null cells after 7 days by flow cytometric analysis | 22909088 | ||
| Clicca per visualizzare più dati sperimentali sulle linee cellulari | ||||||
| Peso molecolare | 794.47 | Formula | C28H54N8.8HCl |
Conservazione (Dalla data di ricezione) | |
|---|---|---|---|---|---|
| N. CAS | 155148-31-5 | Scarica SDF | Conservazione delle soluzioni stock |
|
|
| Sinonimi | JM 3100 8HCl,Plerixafor Octahydrochloride,AMD3100 octahydrochloride,SID791 octahydrochloride | Smiles | C1CNCCNCCCN(CCNC1)CC2=CC=C(C=C2)CN3CCCNCCNCCCNCC3.Cl.Cl.Cl.Cl.Cl.Cl.Cl.Cl | ||
|
In vitro |
Water : 100 mg/mL
DMSO
: Insoluble
Ethanol : Insoluble |
|
In vivo |
|||||
Passo 1: Inserire le informazioni di seguito (Consigliato: Un animale aggiuntivo per tenere conto della perdita durante lesperimento)
Passo 2: Inserire la formulazione in vivo (Questo è solo il calcolatore, non la formulazione. Contattateci prima se non cè una formulazione in vivo nella sezione Solubilità.)
Risultati del calcolo:
Concentrazione di lavoro: mg/ml;
Metodo per preparare il liquido master di DMSO: mg farmaco predissolto in μL DMSO ( Concentrazione del liquido master mg/mL, Vi preghiamo di contattarci prima se la concentrazione supera la solubilità del DMSO del lotto del farmaco. )
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungereμL PEG300, mescolare e chiarire, quindi aggiungereμL Tween 80, mescolare e chiarire, quindi aggiungere μL ddH2O, mescolare e chiarire.
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungere μL Olio di mais, mescolare e chiarire.
Nota: 1. Si prega di assicurarsi che il liquido sia limpido prima di aggiungere il solvente successivo.
2. Assicurarsi di aggiungere il/i solvente/i in ordine. È necessario assicurarsi che la soluzione ottenuta, nellaggiunta precedente, sia una soluzione limpida prima di procedere allaggiunta del solvente successivo. Metodi fisici come il vortex, gli ultrasuoni o il bagno dacqua calda possono essere utilizzati per facilitare la dissoluzione.
| Targets/IC50/Ki |
CXCL12
(Cell-free assay) 5.7 nM
CXCR4
(Cell-free assay) 44 nM
|
|---|---|
| In vitro |
Plerixafor inibisce la chemiotassi mediata da CXCL12 con una potenza leggermente superiore alla sua affinità per CXCR4. Plerixafor antagonizza anche il legame del ligando SDF-1/CXCL12 con un IC50 di 651 nM. Plerixafor inibisce il legame GTP mediato da SDF-1, il flusso di calcio mediato da SDF-1 e la chemiotassi stimolata da SDF-1 con IC50 di 27 nM, 572 nM e 51 nM, rispettivamente. Plerixafor non inibisce il flusso di calcio contro cellule che esprimono CXCR3, CCR1, CCR2b, CCR4, CCR5 o CCR7 quando stimolate con i loro ligandi cognati, né Plerixafor inibisce il legame del recettore di LTB4. Plerixafor non induce, da solo, un flusso di calcio nelle cellule CCRF–CEM, che esprimono molteplici GPCRs inclusi CXCR4, CCR4 e CCR7. |
| In vivo |
Una singola applicazione topica di Plerixafor promuove la guarigione delle ferite in topi diabetici aumentando la produzione di citochine, mobilizzando le EPC del midollo osseo e potenziando l'attività dei fibroblasti e dei monociti/macrofagi, aumentando così sia l'angiogenesi che la vasculogenesi. Coorti di topi sono trattate con PBS, IGF1, PDGF, SCF o VEGF per cinque giorni consecutivi e Plerixafor il 5° giorno. Il numero e la dimensione delle colonie sono più alti nei topi iniettati con IGF1 più Plerixafor rispetto ai gruppi trattati con PDGF, SCF e VEGF, in combinazione con Plerixafor. |
Riferimenti |
|
| Metodi | Biomarcatori | Immagini | PMID |
|---|---|---|---|
| Immunofluorescence | CXCR4 β-arrestin2 |
|
28521261 |
(dati da https://clinicaltrials.gov, aggiornato il 2024-05-22)
| Numero NCT | Reclutamento | Condizioni | Sponsor/Collaboratori | Data di inizio | Fasi |
|---|---|---|---|---|---|
| NCT05421416 | Not yet recruiting | Stem Cell Transplant Complications |
AHS Cancer Control Alberta |
April 1 2024 | Phase 2 |
| NCT05343572 | Recruiting | Asherman Syndrome|Atrophic Endometrium|Recurrent Implantation Failure |
Hugh Taylor|Yale University |
November 1 2023 | Early Phase 1 |
| NCT05844527 | Recruiting | Wound of Skin|Abdominal Wound |
MedRegen LLC |
November 20 2023 | Phase 2 |
| NCT05411575 | Withdrawn | COVID-19 Acute Respiratory Distress Syndrome|COVID-19 |
4Living Biotech|4P-Pharma |
July 19 2022 | Phase 2 |
| NCT05445128 | Terminated | Sickle Cell Disease |
Ensoma|bluebird bio |
June 24 2022 | Phase 2 |
| NCT05835726 | Recruiting | Multiple Myeloma|Daratumumab|Autologous Stem Cell Transplantation|Leukapheresis |
Fondazione Policlinico Universitario Agostino Gemelli IRCCS |
January 1 2022 | -- |
Istruzioni per la manipolazione
Tel: +1-832-582-8158 Ext:3
Per qualsiasi altra domanda, si prega di lasciare un messaggio.