solo per uso di ricerca
N. Cat.S7639
| Target correlati | CDK HSP PD-1/PD-L1 ROCK Wee1 DNA/RNA Synthesis Microtubule Associated Ras KRas Aurora Kinase |
|---|---|
| Altro PFKFB Inibitori | PFK15 PFK158 KAN0438757 |
| Linee cellulari | Tipo di saggio | Concentrazione | Tempo di incubazione | Formulazione | Descrizione dellattività | PMID |
|---|---|---|---|---|---|---|
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of human Jurkat cells expressing inducible FLAG-tagged PFKFB incubated for 48 hrs by trypan blue dye exclusion assay, IC50=1.4μM | ChEMBL | ||
| NHBE | Growth inhibition assay | 48 to 72 hrs | Growth inhibition of human NHBE cells immortalized with human telomerase and large-T antigen and transformed with mutated Ras protein incubated for 48 to 72 hrs by trypan blue dye exclusion assay, IC50=1.5μM | ChEMBL | ||
| K562 | Growth inhibition assay | 48 hrs | Growth inhibition of human K562 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=3.2μM | ChEMBL | ||
| HL60 | Growth inhibition assay | 48 hrs | Growth inhibition of human HL60 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=4.5μM | ChEMBL | ||
| MDA-MB-231 | Growth inhibition assay | 48 hrs | Growth inhibition of human MDA-MB-231 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=4.7μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of human Jurkat cells expressing un-altered PFKFB expression incubated for 48 hrs by trypan blue dye exclusion assay, IC50=8.9μM | ChEMBL | ||
| CRL11174 | Growth inhibition assay | 48 hrs | Growth inhibition of human CRL11174 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=15μM | ChEMBL | ||
| LLC | Growth inhibition assay | 48 hrs | Growth inhibition of mouse LLC cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=19μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of human Jurkat cells expressing inducible FLAG-tagged PFKFB in presence of doxycycline incubated for 48 hrs by trypan blue dye exclusion assay, IC50=19.3μM | ChEMBL | ||
| HeLa | Growth inhibition assay | 48 hrs | Growth inhibition of human HeLa cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=24μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of PFKFB3+/-ht/LT/Ras human Jurkat cells and incubated for 48 hrs by trypan blue dye exclusion assay, IC50=26μM | ChEMBL | ||
| A549 | Growth inhibition assay | 48 hrs | Growth inhibition of human A549 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=48μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of PFKFB3+/+ht/LT/Ras human Jurkat cells and incubated for 48 hrs by trypan blue dye exclusion assay, IC50=49μM | ChEMBL | ||
| Jurkat | Cell proliferation assay | 10 uM | 36 hrs | Inhibition of cell proliferation of human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM incubated for 36 hrs by trypan blue dye exclusion assay | ChEMBL | |
| Jurkat | Cell cycle assay | Inhibition of cell cycle arrest in human Jurkat cells expressing inducible FLAG-tagged PFKFB assessed as accumulation at G2/M phase by propidium iodide staining based flow cytometry | ChEMBL | |||
| Jurkat | Function assay | 10 uM | Reduction in 2-deoxy-glucose uptake in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM measured within 4 hrs using [14C]-2-deoxy-glucose by scintillation counting method | ChEMBL | ||
| Jurkat | Function assay | 10 uM | 4 hrs | Reduction in Fru-2,6-BP production in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM measured within 4 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 8 hrs | Reduction in lactate secretion in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 8 hrs by lactate oxidase based colorimetric assay | ChEMBL | |
| Jurkat | Function assay | 10 uM | 16 hrs | Reduction in NADH level in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 16 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 24 hrs | Reduction in NAD+ level in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 24 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 24 hrs | Reduction in ATP level in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 24 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 36 hrs | Suppression of glycolytic flux into lactate in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 36 hrs by NMR spectroscopy | ChEMBL | |
| NHBE | Growth inhibition assay | 1 uM | 48 to 72 hrs | Growth inhibition of human NHBE cells immortalized with human telomerase and large-T antigen and transformed with mutated Ras protein at 1 uM incubated for 48 to 72 hrs by trypan blue dye exclusion assay | ChEMBL | |
| NHBE | Growth inhibition assay | 10 uM | 48 to 72 hrs | Growth inhibition of human NHBE cells immortalized with human telomerase and large-T antigen and transformed with mutated Ras protein at 10 uM incubated for 48 to 72 hrs by trypan blue dye exclusion assay | ChEMBL | |
| Clicca per visualizzare più dati sperimentali sulle linee cellulari | ||||||
| Peso molecolare | 210.23 | Formula | C13H10N2O |
Conservazione (Dalla data di ricezione) | |
|---|---|---|---|---|---|
| N. CAS | 18550-98-6 | Scarica SDF | Conservazione delle soluzioni stock |
|
|
| Sinonimi | 3-(3-pyridinyl)-1-(4-pyridinyl)-2-propen-1-one | Smiles | C1=CC(=CN=C1)C=CC(=O)C2=CC=NC=C2 | ||
|
In vitro |
DMSO
: 42 mg/mL
(199.78 mM)
Ethanol : 11 mg/mL Water : Insoluble |
|
In vivo |
|||||
Passo 1: Inserire le informazioni di seguito (Consigliato: Un animale aggiuntivo per tenere conto della perdita durante lesperimento)
Passo 2: Inserire la formulazione in vivo (Questo è solo il calcolatore, non la formulazione. Contattateci prima se non cè una formulazione in vivo nella sezione Solubilità.)
Risultati del calcolo:
Concentrazione di lavoro: mg/ml;
Metodo per preparare il liquido master di DMSO: mg farmaco predissolto in μL DMSO ( Concentrazione del liquido master mg/mL, Vi preghiamo di contattarci prima se la concentrazione supera la solubilità del DMSO del lotto del farmaco. )
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungereμL PEG300, mescolare e chiarire, quindi aggiungereμL Tween 80, mescolare e chiarire, quindi aggiungere μL ddH2O, mescolare e chiarire.
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungere μL Olio di mais, mescolare e chiarire.
Nota: 1. Si prega di assicurarsi che il liquido sia limpido prima di aggiungere il solvente successivo.
2. Assicurarsi di aggiungere il/i solvente/i in ordine. È necessario assicurarsi che la soluzione ottenuta, nellaggiunta precedente, sia una soluzione limpida prima di procedere allaggiunta del solvente successivo. Metodi fisici come il vortex, gli ultrasuoni o il bagno dacqua calda possono essere utilizzati per facilitare la dissoluzione.
| Targets/IC50/Ki |
PFKFB3
22.9 μM
|
|---|---|
| In vitro |
3PO è un inibitore dell'isoenzima PFKFB3 principalmente attraverso la competizione con Fru-6-P e non inibisce l'attività PFK-1 purificata. Questo composto attenua marcatamente la proliferazione di diverse linee cellulari ematopoietiche maligne e di adenocarcinoma umano (IC50, 1,4-24 μmol/L) ed è selettivamente citostatico per le cellule epiteliali bronchiali umane trasformate da ras rispetto alle normali cellule epiteliali bronchiali umane. Può causare G2-M phase arrest.
|
| In vivo |
La somministrazione i.p. di 3PO (0,07 mg/g) a topi portatori di tumore riduce marcatamente la concentrazione intracellulare di Fru-2,6-BP, l'assorbimento del glucosio e la crescita dei tumori stabiliti in vivo. Sopprime la crescita tumorigenica di cellule di adenocarcinoma mammario, leucemia e adenocarcinoma polmonare in vivo. Le proprietà farmacocinetiche di questo composto sono esaminate in topi C57Bl/6 a cui è stata somministrata questa sostanza chimica per via endovenosa: clearance CL=2312 mL/min/kg, T1/2=0,3 ore, Cmax=113 ng/ml, AUC0-inf=36 ng/ora/ml. È riportato avere una potente attività contro un modello murino di leucemia altamente rilevante.
|
Riferimenti |
|
Istruzioni per la manipolazione
Tel: +1-832-582-8158 Ext:3
Per qualsiasi altra domanda, si prega di lasciare un messaggio.