solo per uso di ricerca
N. Cat.S7396
| Target correlati | HDAC Caspase Proteasome Secretase MMP HCV Protease DPP Tyrosinase HIV Protease Serine Protease |
|---|---|
| Altro Cysteine Protease Inibitori | N-Ethylmaleimide (NEM) MG132 SSS Aloxistatin (E-64d) Odanacatib E-64 MG-101 (ALLN) Z-FA-FMK Cathepsin Inhibitor 1 PD 151746 Loxistatin Acid (E-64C) |
| Linee cellulari | Tipo di saggio | Concentrazione | Tempo di incubazione | Formulazione | Descrizione dellattività | PMID |
|---|---|---|---|---|---|---|
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in undifferentiated rat stable inducible PC12 cells expressing EGFP-HDQ74 assessed as EGFP-HDQ74 clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in differentiated rat stable inducible PC12 cells expressing A53T alpha-synuclein assessed as A53T alpha-synuclein clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 48 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-HDQ74 assessed as inhibition of PLC-epsilon overexpression-induced EGFP-HDQ74 aggregation at 50 uM after 48 hrs | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in undifferentiated rat stable inducible PC12 cells expressing A53T alpha-synuclein assessed as A53T alpha-synuclein clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| PC12 | Autophagy assay | 10 uM | 96 hrs | Induction of autophagy in differentiated rat stable inducible PC12 cells expressing EGFP-HDQ74 assessed as EGFP-HDQ74 clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 | |
| HeLa | Autophagy assay | 50 uM | Induction of autophagy in human HeLa cells expressing EGFP-LC3 assessed as increase in LC3-2 level at 50 uM in presence of 400 nM bafilomycin A1 | 18391949 | ||
| COS7 | Autophagy assay | 50 uM | 24 hrs | Induction of autophagy in african green monkey COS7 cells assessed as increase in autophagosome at 50 uM after 24 hrs by electron microscopy | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 48 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-HDQ74/rheb assessed as reduction in EGFP-HDQ74 aggregation at 50 uM after 48 hrs | 18391949 | |
| COS7 | Autophagy assay | 50 uM | 24 hrs | Induction of autophagy in african green monkey COS7 cells expressing EGFP-LC3 assessed as increase in EGFP-LC3 vesicle at 50 uM after 24 hrs | 18391949 | |
| HeLa | Antiviral assay | Antiviral activity against human rhinovirus-14 in HeLa cells, IC50=17.7μM. | ChEMBL | |||
| HeLa | Cytotoxic assay | Cytotoxic activity against HeLa cells using XTT assay, TC50=22.1μM. | ChEMBL | |||
| NMuMG | Function assay | 25 to 50 uM | 24 to 72 hrs | Inhibition of calpain in mouse NMuMG cells assessed as suppression of TGFbeta1-induced calpain activity by measuring Filamin-A levels at 25 to 50 uM incubated for 24 to 72 hrs by Western blot analysis | ChEMBL | |
| NMuMG | Function assay | 25 to 50 uM | 24 to 72 hrs | Inhibition of calpain in mouse NMuMG cells assessed as suppression of TGFbeta1-induced EMT by measuring alpha-SMA expression at 25 to 50 uM incubated for 24 to 72 hrs by Western blot analysis | ChEMBL | |
| Clicca per visualizzare più dati sperimentali sulle linee cellulari | ||||||
| Peso molecolare | 362.46 | Formula | C20H30N2O4 |
Conservazione (Dalla data di ricezione) | |
|---|---|---|---|---|---|
| N. CAS | 117591-20-5 | Scarica SDF | Conservazione delle soluzioni stock |
|
|
| Sinonimi | N/A | Smiles | CCCCC(C=O)NC(=O)C(CC(C)C)NC(=O)OCC1=CC=CC=C1 | ||
|
In vitro |
DMSO
: 72 mg/mL
(198.64 mM)
Ethanol : 72 mg/mL Water : Insoluble |
|
In vivo |
|||||
Passo 1: Inserire le informazioni di seguito (Consigliato: Un animale aggiuntivo per tenere conto della perdita durante lesperimento)
Passo 2: Inserire la formulazione in vivo (Questo è solo il calcolatore, non la formulazione. Contattateci prima se non cè una formulazione in vivo nella sezione Solubilità.)
Risultati del calcolo:
Concentrazione di lavoro: mg/ml;
Metodo per preparare il liquido master di DMSO: mg farmaco predissolto in μL DMSO ( Concentrazione del liquido master mg/mL, Vi preghiamo di contattarci prima se la concentrazione supera la solubilità del DMSO del lotto del farmaco. )
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungereμL PEG300, mescolare e chiarire, quindi aggiungereμL Tween 80, mescolare e chiarire, quindi aggiungere μL ddH2O, mescolare e chiarire.
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungere μL Olio di mais, mescolare e chiarire.
Nota: 1. Si prega di assicurarsi che il liquido sia limpido prima di aggiungere il solvente successivo.
2. Assicurarsi di aggiungere il/i solvente/i in ordine. È necessario assicurarsi che la soluzione ottenuta, nellaggiunta precedente, sia una soluzione limpida prima di procedere allaggiunta del solvente successivo. Metodi fisici come il vortex, gli ultrasuoni o il bagno dacqua calda possono essere utilizzati per facilitare la dissoluzione.
| Targets/IC50/Ki |
Calpain II (porcine kidney)
34 nM(ID50)
Calpain I (human platelets)
40 nM(ID50)
Calpain I (porcine erythrocytes)
52 nM(ID50)
Papainb
138 nM(ID50)
|
|---|---|
| In vitro |
Calpeptin inibisce la fosforilazione di 20K in modo dose-dipendente nelle piastrine stimolate da trombina, ionomicina o collagene. Nelle cellule PC12 in differenziazione, questo composto promuove l'allungamento dei neuriti tramite l'inibizione dell'attività di Calpain. Nelle cellule gangliari retiniche di ratto, attenua l'apoptosi, mantiene il normale potenziale di membrana dell'intera cellula e quindi fornisce neuroprotezione funzionale.
|
| In vivo |
In un modello felino di sovraccarico di pressione ventricolare destra (RVPO), Calpeptin (0,6 mg/kg, e.v.) blocca l'attivazione di calpaina e caspasi-3, la scissione dei loro substrati e la morte cellulare programmata dei cardiomiociti. In un modello di lesione da ischemia-riperfusione cerebrale focale nel ratto, questo composto riduce l'apoptosi neuronale nel settore CA1 dell'ippocampo tramite l'inibizione dell'espressione della Caspasi-3.
|
Riferimenti |
|
| Metodi | Biomarcatori | Immagini | PMID |
|---|---|---|---|
| Immunofluorescence | Src / EGFR |
|
29641465 |
Istruzioni per la manipolazione
Tel: +1-832-582-8158 Ext:3
Per qualsiasi altra domanda, si prega di lasciare un messaggio.