uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1021
| Gerelateerde doelwitten | EGFR VEGFR JAK PDGFR FGFR HIF FLT FLT3 HER2 Bcr-Abl |
|---|---|
| Overige Src Inhibitoren | WH-4-023 Saracatinib (AZD0530) PP2 (AGL 1879) SU6656 PP1 Src Inhibitor 1 Tolimidone (MLR-1023) UM-164 1-Naphthyl PP1(1-NA-PP1) RK 24466 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| M07ep210 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.00007 μM | 17956080 | |
| K562 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.001 μM | 17956080 | |
| M07e | Growth Inhibition Assay | 72 h | DMSO | IC50=0.0012 μM | 17956080 | |
| ALL3 | Cytotoxic Assay | 0.1μM | 72 h | DMSO | IC50=0.0004 μM | 19889540 |
| CML | Growth Inhibition Assay | 20 min | DMSO | IC50=0.001 μM | 19219016 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | IC50=6.589 μM | 23088644 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces antiproliferative activity against mouse BA/F3 cells expressing Bcr-Abl M351T mutant with IC50 of 0.00083μM | 23088644 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces antiproliferative activity against mouse BA/F3 cells expressing wild type Bcr-Abl with IC50 of 0.0045μM | 23088644 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces antiproliferative activity against mouse BA/F3 cells expressing Bcr-Abl T315I mutant with IC50 of 1.714μM | 23088644 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces cytotoxicity against mouse BA/F3 cells expressing BCR-ABL F486S mutant assessed as growth Inhibition with IC50 of 0.0009μM | 23301703 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces cytotoxicity against mouse BA/F3 cells expressing BCR-ABL E255K mutant assessed as growth Inhibition with IC50 of 0.0032μM | 23301703 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces cytotoxicity against mouse BA/F3 cells expressing BCR-ABL G250E mutant assessed as growth Inhibition with IC50 of 0.0051μM | 23301703 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces cytotoxicity against mouse BA/F3 cells expressing BCR-ABL Q252H mutant assessed as growth Inhibition with IC50 of 0.008μM | 23301703 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces cytotoxicity against mouse BA/F3 cells expressing BCR-ABL E359V mutant assessed as growth Inhibition with IC50 of 0.0013μM | 23301703 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces cytotoxicity against mouse BA/F3 cells expressing wild type BCR-ABL assessed as growth Inhibition with IC50 of 0.0019μM | 23301703 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces cytotoxicity against mouse BA/F3 cells expressing BCR-ABL Y253H mutant assessed as growth Inhibition with IC50 of 0.0023μM | 23301703 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces cytotoxicity against mouse BA/F3 cells expressing BCR-ABL T315I mutant assessed as growth Inhibition with IC50 of 3.6μM | 23301703 | |
| BA/F3 | Growth Inhibition Assay | 72 h | DMSO | Induces cytotoxicity against mouse BA/F3 cells assessed as growth Inhibition with IC50 of 2.5μM | 23301703 | |
| T cell | Growth Inhibition Assay | 72 h | DMSO | Inhibits anti CD3- and anti CD28-induced T cell proliferation with IC50 of 0.003μM | 17154512 | |
| WiDr | Growth Inhibition Assay | 72 h | DMSO | IC50=0.052 μM | 15615512 | |
| PC3 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.0094 μM | 15615512 | |
| MDA-MB-231 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.012 μM | 15615512 | |
| Hs578T | Cytotoxic Assay | 72 h | DMSO | GI50=0.03 μM | 24015327 | |
| HMEC | Cytotoxic Assay | 72 h | DMSO | GI50=1.8 μM | 24015327 | |
| DU145 | Cytotoxic Assay | 72 h | DMSO | GI50=0.16 μM | 24015327 | |
| U251 | Cytotoxic Assay | 72 h | DMSO | GI50=2.81 μM | 24015327 | |
| NCI60 | Cytotoxic Assay | 72 h | DMSO | GI50=5.7 μM | 24015327 | |
| MALME-3M | Cytotoxic Assay | 72 h | DMSO | GI50=6.61 μM | 24015327 | |
| KM12 | Cytotoxic Assay | 72 h | DMSO | GI50=7.44 μM | 24015327 | |
| SW620 | Cytotoxic Assay | 72 h | DMSO | GI50=8.43 μM | 24015327 | |
| RXF 393NL | Cytotoxic Assay | 4 days | DMSO | IC50=0.0217 μM | 23253074 | |
| LXFA 983L | Cytotoxic Assay | 4 days | DMSO | IC50=0.0565 μM | 23253074 | |
| PRXF DU145 | Cytotoxic Assay | 4 days | DMSO | IC50=0.0623 μM | 23253074 | |
| PAXF 1657L | Cytotoxic Assay | 4 days | DMSO | IC50=0.121 μM | 23253074 | |
| CXF 1103L | Cytotoxic Assay | 4 days | DMSO | IC50=4.36 μM | 23253074 | |
| GXF251L | Cytotoxic Assay | 4 days | DMSO | IC50=2.25 μM | 23253074 | |
| NCI-H23 | Growth Inhibition Assay | 72 h | DMSO | IC50=2.27 μM | 23521020 | |
| HCT116 | Growth Inhibition Assay | 72 h | DMSO | IC50=2.3 μM | 23521020 | |
| MCF7 | Growth Inhibition Assay | 72 h | DMSO | IC50=2.57 μM | 23521020 | |
| NCI-H460 | Growth Inhibition Assay | 72 h | DMSO | IC50=8.99 μM | 23521020 | |
| DLD1 | Growth Inhibition Assay | 72 h | DMSO | IC50=4.6 μM | 23567960 | |
| NCI-H661 | Growth Inhibition Assay | 72 h | DMSO | IC50=7.8 μM | 23567960 | |
| A549 | Growth Inhibition Assay | 72 h | DMSO | IC50=8.2 μM | 23567960 | |
| U937 | Growth Inhibition Assay | 72 h | DMSO | IC50=12.2 μM | 23567960 | |
| HEK293 | Function Assay | 10 μM | DMSO | Induces binding affinity to human full-length His-tagged Myt1 kinase expressed in HEK293 cells with IC50 of 0.063μM | 22770610 | |
| HUVEC | Growth Inhibition Assay | 0.15 μM | 72 h | DMSO | Induces antiangiogenic activity in HUVEC co-cultured with vascular smooth muscle cells assessed as Inhibition of cell growth at 0.15 uM | 22853993 |
| HUVEC | Function Assay | 15 μM | 72 h | DMSO | Induces antiangiogenic activity in HUVEC co-cultured with vascular smooth muscle cells assessed as Inhibition of network formation at 1.8 to 15 uM | 22853993 |
| Plasmodium falciparum | Function Assay | 10 μM | 15 min | DMSO | Inhibits Plasmodium falciparum proliferation by inhibiting the Function of PfCDPK1 protein with IC50 of 1.17μM | 24550330 |
| PC3 | Function Assay | 0.1 μM | 5 h | DMSO | Inhibits human PC3 cell adhesion at 100 nM | 19462975 |
| DU145 | Function Assay | 0.1 μM | 5 h | DMSO | Inhibits human DU145 cell adhesion at 100 nM | 19462975 |
| PC3 | Kinase Assay | 0.1 μM | 5 h | DMSO | Inhibits cSrc in human PC3 cells assessed as reduction of phosphorylated Src Y416 level at 100 nM | 19462975 |
| DU145 | Kinase Assay | 0.1 μM | 5 h | DMSO | Inhibits cSrc in human DU145 cells assessed as reduction of phosphorylated Src Y416 level at 100 nM | 19462975 |
| PC3 | Kinase Assay | 0.1 μM | 5 h | DMSO | Inhibits cSrc in human PC3 cells assessed as reduction of phosphorylated FAK Y576/Y577 level at 100 nM | 19462975 |
| DU145 | Kinase Assay | 0.1 μM | 5 h | DMSO | Inhibits cSrc in human DU145 cells assessed as reduction of phosphorylated FAK Y576/Y577 level at 100 nM | 19462975 |
| Huh7 | Antiviral Assay | 2.5 μM | 4 days | DMSO | Inhibits viral spread in Dengue virus-infected human Huh7 cells assessed as accumulation of viral envelope protein within perinuclear region at 2.5 uM | 17360676 |
| C6/36 | Antiviral Assay | 2.5 μM | 4 days | DMSO | Inhibits viral spread in Dengue virus-infected asian tiger mosquito C6/36 cells assessed as accumulation of viral envelope protein within perinuclear region at 2.5 uM | 17360676 |
| U937 | Function Assay | 1 μM | 1 h | DMSO | Reduces basal TNFalpha release in human U937 cells | 17684099 |
| U937 | Function Assay | 1 μM | 1 h | DMSO | Reduces LPS-induced TNFalpha release in human U937 cells | 17684099 |
| murine mast cell | Function Assay | 1 μM | 24 h | DMSO | Inhibits antigen-induced IL6 secretion in IgE primed mouse mast cells at 1 uM | 17684099 |
| FDC-P1 | Function assay | 48 hrs | IC50 = 0.0074 μM | 20156689 | ||
| K562 | Cytotoxicity assay | 72 hrs | IC50 = 12.83 μM | 22217877 | ||
| U937 | Cytotoxicity assay | 72 hrs | IC50 = 13.63 μM | 22217877 | ||
| Sf21 | Function assay | 5 mins | IC50 = 10 μM | 22961681 | ||
| Ba/F3 | Function assay | 1 hr | Inhibition of Bcr-Abl T315I mutant (unknown origin) transfected in mouse Ba/F3 cells assessed as reduction of phosphorylated STAT5 level after 1 hr by Western blot analysis | 23600806 | ||
| Ba/F3 | Function assay | 1 hr | Inhibition of Bcr-Abl T315I mutant (unknown origin) transfected in mouse Ba/F3 cells assessed as reduction of phosphorylated CrkL level after 1 hr by Western blot analysis | 23600806 | ||
| Ba/F3 | Function assay | 1 hr | Inhibition of Bcr-Abl T315I mutant (unknown origin) phosphorylation transfected in mouse Ba/F3 cells after 1 hr by Western blot analysis | 23600806 | ||
| Sf9 | Function assay | 15 to 20 mins | IC50 = 13.1 μM | 23956101 | ||
| Sf9 | Function assay | 20 mins | IC50 = 27.3 μM | 23956101 | ||
| HMC-1.2 | Antiproliferative assay | IC50 = 0.82 μM | 25004409 | |||
| RXF 393NL | Antiproliferative assay | 4 days | GI50 = 0.0217 μM | 25076195 | ||
| LXFA 983L | Antiproliferative assay | 4 days | GI50 = 0.0565 μM | 25076195 | ||
| PRXF DU145 | Antiproliferative assay | 4 days | GI50 = 0.0623 μM | 25076195 | ||
| PAXF 1657L | Antiproliferative assay | 4 days | GI50 = 0.121 μM | 25076195 | ||
| GXF251L | Antiproliferative assay | 4 days | GI50 = 2.25 μM | 25076195 | ||
| CXF 1103L | Antiproliferative assay | 4 days | GI50 = 4.36 μM | 25076195 | ||
| SH-SY5Y | Apoptosis assay | 0.1 uM | 24 hrs | Induction of apoptosis in human SH-SY5Y cells assessed as accumulation of hypodiploid cells at 0.1 uM after 24 hrs by propidium iodide staining-based cytofluorimetry | 25469771 | |
| ECRF24 | Cytotoxicity assay | 72 hrs | IC50 = 5.7 μM | 25815152 | ||
| A2780 | Cytotoxicity assay | 72 hrs | IC50 = 8.7 μM | 25815152 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | IC50 = 14.3 μM | 25815152 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | IC50 = 0.178 μM | 25835317 | ||
| MDA-MB-231 | Antiinvasive assay | 0.1 uM | 24 hrs | Antiinvasive activity against human MDA-MB-231 cells at 0.1 uM after 24 hrs by transwell assay | 25835317 | |
| MDA-MB-231 | Cell cycle assay | 0.3 uM | 24 to 48 hrs | Cell cycle arrest in human MDA-MB-231 cells assessed as accumulation at G0/G1 phase at 0.3 uM after 24 to 48 hrs by flow cytometric analysis | 25835317 | |
| MDA-MB-231 | Function assay | >0.03 uM | 20 hrs | Inhibition of Src in human MDA-MB-231 cells assessed as reduction of FAK phosphorylation at >0.03 uM after 20 hrs by Western blot analysis | 25835317 | |
| MDA-MB-231 | Antimigratory assay | 0.03 to 0.3 uM | 20 hrs | Antimigratory activity against human MDA-MB-231 cells at 0.03 to 0.3 uM after 20 hrs by wound healing assay | 25835317 | |
| MDA-MB-231 | Function assay | 0.001 to 1 uM | 20 hrs | Inhibition of Src phosphorylation in human MDA-MB-231 cells at 0.001 to 1 uM after 20 hrs by Western blot analysis | 25835317 | |
| MDA-MB-231 | Antiproliferative assay | >0.01 uM | 12 days | Antiproliferative activity against human MDA-MB-231 cells assessed as inhibition of colony formation at >0.01 uM after 12 days by crystal violet staining-based assay | 25835317 | |
| MDA-MB-231 | Antitumor assay | 40 mg/kg/day | 18 days | Antitumor activity against human MDA-MB-231 cells xenografted in SCID mouse assessed as tumor growth inhibition at 40 mg/kg/day administered for 18 days measured every 3 days during compound dosing | 25835317 | |
| MDA-MB-231 | Cytotoxicity assay | 48 hrs | IC50 = 1.12 μM | 25899332 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | IC50 = 8.05 μM | 25899332 | ||
| HCC366 | Antiproliferative assay | 72 hrs | IC50 = 0.029 μM | 26191369 | ||
| NCI-H2286 | Antiproliferative assay | 72 hrs | IC50 = 0.032 μM | 26191369 | ||
| K562 | Antiproliferative assay | 72 hrs | IC50 = 0.001 μM | 26195136 | ||
| K562 | Cytotoxicity assay | IC50 = 0.08 μM | 26264503 | |||
| IR-K562 | Cytotoxicity assay | IC50 = 1.9 μM | 26264503 | |||
| THP1 | Cytotoxicity assay | IC50 = 6 μM | 26264503 | |||
| HEK293 | Cytotoxicity assay | CC50 = 16 μM | 26264503 | |||
| K562 | Cytotoxicity assay | 48 hrs | IC50 = 0.45 μM | 26451772 | ||
| K562 | Antiproliferative assay | 72 hrs | GI50 = 0.0003 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.0003 μM | 26789553 | ||
| KU812 | Antiproliferative assay | 72 hrs | GI50 = 0.0003 μM | 26789553 | ||
| MEG01 | Antiproliferative assay | 72 hrs | GI50 = 0.0003 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.001 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.001 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.001 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.003 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.003 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.003 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.003 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.004 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.004 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.005 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.008 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.008 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.01 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.014 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.014 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.017 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 0.039 μM | 26789553 | ||
| CHL | Antiproliferative assay | 72 hrs | GI50 = 0.27 μM | 26789553 | ||
| MOLM14 | Antiproliferative assay | 72 hrs | GI50 = 2.3 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 3 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 3 μM | 26789553 | ||
| MV4-11 | Antiproliferative assay | 72 hrs | GI50 = 3.6 μM | 26789553 | ||
| HEL | Antiproliferative assay | 72 hrs | GI50 = 5.3 μM | 26789553 | ||
| BA/F3 | Function assay | 72 hrs | GI50 = 9.94 μM | 26789553 | ||
| KU812 | Function assay | 0.1 uM | 1 hr | Inhibition of BCR/ABL in human KU812 cells assessed as downregulation of CrkL phosphorylation at T207 site at 0.1 uM after 1 hr by immunoblotting method | 26789553 | |
| KU812 | Function assay | 0.1 uM | 1 hr | Inhibition of BCR/ABL in human KU812 cells assessed as downregulation of CrkL phosphorylation at T207 site at 0.1 uM after 1 hr by immunoblotting method | 26789553 | |
| MEG01 | Function assay | 0.1 uM | 1 hr | Inhibition of BCR/ABL in human MEG01 cells assessed as downregulation of CrkL phosphorylation at T207 site at 0.1 uM after 1 hr by immunoblotting method | 26789553 | |
| MEG01 | Function assay | 0.1 uM | 1 hr | Inhibition of BCR/ABL in human MEG01 cells assessed as downregulation of CrkL phosphorylation at T207 site at 0.1 uM after 1 hr by immunoblotting method | 26789553 | |
| K562 | Function assay | 0.1 uM | 1 hr | Inhibition of BCR/ABL in human K562 cells assessed as downregulation of CrkL phosphorylation at T207 site at 0.1 uM after 1 hr by immunoblotting method | 26789553 | |
| K562 | Function assay | 0.1 uM | 1 hr | Inhibition of BCR/ABL in human K562 cells assessed as downregulation of CrkL phosphorylation at T207 site at 0.1 uM after 1 hr by immunoblotting method | 26789553 | |
| K562 | Cytotoxicity assay | 72 hrs | IC50 = 0.00025 μM | 26814890 | ||
| BA/F3 | Cytotoxicity assay | 72 hrs | IC50 = 0.09 μM | 26814890 | ||
| BAF3 | Function assay | 72 hrs | EC50 = 0.00004 μM | 27010810 | ||
| BAF3 | Function assay | 72 hrs | EC50 = 0.00004 μM | 27010810 | ||
| BxPC3 | Antiproliferative assay | 72 hrs | EC50 = 0.033 μM | 27010810 | ||
| MDA-MB-231 | Antiproliferative assay | 72 hrs | EC50 = 0.044 μM | 27010810 | ||
| Caki2 | Antiproliferative assay | 72 hrs | EC50 = 0.055 μM | 27010810 | ||
| NCI-H1975 | Antiproliferative assay | 72 hrs | EC50 = 0.173 μM | 27010810 | ||
| PC3 | Antiproliferative assay | 72 hrs | EC50 = 0.232 μM | 27010810 | ||
| insect | Function assay | 20 mins | IC50 = 0.0005 μM | 27115835 | ||
| MDA-MB-231 | Antiproliferative assay | 5 days | Antiproliferative activity against human MDA-MB-231 cells assessed as reduction in cell viability after 5 days by PrestoBlue assay | 27115835 | ||
| MDA-MB-231 | Function assay | 3 to 100 nM | 1.5 hrs | Inhibition of SRC phosphorylation at tyrosine 416 in human MDA-MB-231 cells at 3 to 100 nM preincubated for 1.5 hrs followed by serum stimulation for 1 hr by Western blot analysis | 27115835 | |
| MDA-MB-231 | Function assay | 3 to 100 nM | 1.5 hrs | Inhibition of FAK phosphorylation at tyrosine 861 in human MDA-MB-231 cells at 3 to 100 nM preincubated for 1.5 hrs followed by serum stimulation for 1 hr by Western blot analysis | 27115835 | |
| MDA-MB-231 | Antimigratory assay | 10 nM | 6 hrs | Antimigratory activity in human MDA-MB-231 cells assessed as reduction in cell motility at 10 nM at 6 hrs by microscopy based scratch-wound cell migration assay | 27115835 | |
| MCF7 | Antiproliferative assay | 0.03 to 300 uM | 5 days | Antiproliferative activity against human MCF7 cells assessed as reduction in cell viability at 0.03 to 300 uM after 5 days by PrestoBlue assay | 27115835 | |
| HCT116 | Cytotoxicity assay | 96 hrs | IC50 = 5.23 μM | 27155464 | ||
| A549 | Cytotoxicity assay | 96 hrs | IC50 = 8.37 μM | 27155464 | ||
| U937 | Cytotoxicity assay | 96 hrs | IC50 = 10.23 μM | 27155464 | ||
| K562 | Cytotoxicity assay | 96 hrs | IC50 = 11.95 μM | 27155464 | ||
| K562 | Cytotoxicity assay | CC50 = 0.25 μM | 27474918 | |||
| K562 | Antiproliferative assay | GI50 = 0.001 μM | 28435526 | |||
| K562 | Function assay | IC50 = 0.000069 μM | 29395973 | |||
| HL60 | Function assay | IC50 = 0.00011 μM | 29395973 | |||
| KG1a | Function assay | IC50 = 8.98 μM | 29395973 | |||
| B16-BL6 | Function assay | 8.13 uM | 24 to 48 hrs | Inhibition of cell migration of mouse B16-BL6 cells at 8.13 uM incubated for 24 to 48 hrs by cell wound scratch assay | 29395973 | |
| MCF7 | Function assay | 7.5 uM | 10 days | Inhibition of colony formation in human MCF7 cells at 7.5 uM incubated for 10 days by crystal violet staining based plate cloning test | 29395973 | |
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-12 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for DAOY cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh30 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh18 cells | 29435139 | |||
| HEK293 | Function assay | 1 hr | Ki = 0.0005 μM | 29941193 | ||
| HEK293 | Function assay | 1 hr | IC50 = 0.006 μM | 29941193 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 0.00021 μM | 30137981 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 0.00025 μM | 30137981 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 0.00029 μM | 30137981 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 0.0003 μM | 30137981 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 0.00033 μM | 30137981 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 0.00042 μM | 30137981 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 0.00077 μM | 30137981 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 0.00098 μM | 30137981 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 0.00144 μM | 30137981 | ||
| Ba/F3 | Function assay | 48 hrs | GI50 = 2.562 μM | 30137981 | ||
| Vero | qHTS assay | Vero cells viability qHTS for Zika virus inhibitors | 33229545 | |||
| HepG2 | qHTS assay | HepG2 cells viability qHTS for Zika virus inhibitors | 33229545 | |||
| BV-173 | Growth Inhibition Assay | IC50=0.000000109 μM | SANGER | |||
| K-562 | Growth Inhibition Assay | IC50=0.000000266 μM | SANGER | |||
| BL-70 | Growth Inhibition Assay | IC50=0.000000822 μM | SANGER | |||
| EM-2 | Growth Inhibition Assay | IC50=0.00000108 μM | SANGER | |||
| LAMA-84 | Growth Inhibition Assay | IC50=0.00000321 μM | SANGER | |||
| MEG-01 | Growth Inhibition Assay | IC50=0.0000098 μM | SANGER | |||
| EoL-1-cell | Growth Inhibition Assay | IC50=0.0000131 μM | SANGER | |||
| CTV-1 | Growth Inhibition Assay | IC50=0.0000404 μM | SANGER | |||
| TE-15 | Growth Inhibition Assay | IC50=0.00589 μM | SANGER | |||
| NOS-1 | Growth Inhibition Assay | IC50=0.00613 μM | SANGER | |||
| D-336MG | Growth Inhibition Assay | IC50=0.0063 μM | SANGER | |||
| LB1047-RCC | Growth Inhibition Assay | IC50=0.00989 μM | SANGER | |||
| LB996-RCC | Growth Inhibition Assay | IC50=0.00991 μM | SANGER | |||
| SW982 | Growth Inhibition Assay | IC50=0.01115 μM | SANGER | |||
| TK10 | Growth Inhibition Assay | IC50=0.01174 μM | SANGER | |||
| A704 | Growth Inhibition Assay | IC50=0.01491 μM | SANGER | |||
| TE-8 | Growth Inhibition Assay | IC50=0.01576 μM | SANGER | |||
| DOHH-2 | Growth Inhibition Assay | IC50=0.01719 μM | SANGER | |||
| HOP-62 | Growth Inhibition Assay | IC50=0.01834 μM | SANGER | |||
| TE-12 | Growth Inhibition Assay | IC50=0.01861 μM | SANGER | |||
| KGN | Growth Inhibition Assay | IC50=0.01942 μM | SANGER | |||
| NCI-H1648 | Growth Inhibition Assay | IC50=0.02011 μM | SANGER | |||
| OS-RC-2 | Growth Inhibition Assay | IC50=0.0203 μM | SANGER | |||
| GB-1 | Growth Inhibition Assay | IC50=0.02157 μM | SANGER | |||
| RXF393 | Growth Inhibition Assay | IC50=0.02357 μM | SANGER | |||
| LC-2-ad | Growth Inhibition Assay | IC50=0.02586 μM | SANGER | |||
| KS-1 | Growth Inhibition Assay | IC50=0.0273 μM | SANGER | |||
| ETK-1 | Growth Inhibition Assay | IC50=0.02832 μM | SANGER | |||
| SW954 | Growth Inhibition Assay | IC50=0.02927 μM | SANGER | |||
| Becker | Growth Inhibition Assay | IC50=0.03003 μM | SANGER | |||
| MZ1-PC | Growth Inhibition Assay | IC50=0.03119 μM | SANGER | |||
| ES6 | Growth Inhibition Assay | IC50=0.03193 μM | SANGER | |||
| KURAMOCHI | Growth Inhibition Assay | IC50=0.03487 μM | SANGER | |||
| CGTH-W-1 | Growth Inhibition Assay | IC50=0.03548 μM | SANGER | |||
| VA-ES-BJ | Growth Inhibition Assay | IC50=0.03902 μM | SANGER | |||
| LXF-289 | Growth Inhibition Assay | IC50=0.03956 μM | SANGER | |||
| MPP-89 | Growth Inhibition Assay | IC50=0.04049 μM | SANGER | |||
| SW872 | Growth Inhibition Assay | IC50=0.04161 μM | SANGER | |||
| SNB75 | Growth Inhibition Assay | IC50=0.04435 μM | SANGER | |||
| PSN1 | Growth Inhibition Assay | IC50=0.04474 μM | SANGER | |||
| LB831-BLC | Growth Inhibition Assay | IC50=0.04609 μM | SANGER | |||
| MFH-ino | Growth Inhibition Assay | IC50=0.04724 μM | SANGER | |||
| TGBC24TKB | Growth Inhibition Assay | IC50=0.04761 μM | SANGER | |||
| A388 | Growth Inhibition Assay | IC50=0.05095 μM | SANGER | |||
| BB30-HNC | Growth Inhibition Assay | IC50=0.05437 μM | SANGER | |||
| GI-ME-N | Growth Inhibition Assay | IC50=0.06118 μM | SANGER | |||
| TGBC1TKB | Growth Inhibition Assay | IC50=0.06164 μM | SANGER | |||
| TE-10 | Growth Inhibition Assay | IC50=0.06357 μM | SANGER | |||
| A498 | Growth Inhibition Assay | IC50=0.07284 μM | SANGER | |||
| TE-11 | Growth Inhibition Assay | IC50=0.07858 μM | SANGER | |||
