uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1696
| Gerelateerde doelwitten | Adrenergic Receptor Estrogen/progestogen Receptor GPR Androgen Receptor ACE RAAS Progesterone Receptor Opioid Receptor PGES THR |
|---|---|
| Overige Glucocorticoid Receptor Inhibitoren | Corticosterone AL082D06 (20S)-Protopanaxatriol Cortodoxone |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| mouse RAW264.7 cells | Function assay | 24 h | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of IFN-gamma induced NO production after 24 hrs by Griess reaction, IC50=0.061 μM | 21361338 | ||
| mouse L929 cells | Growth inhibition assay | 6 days | Growth inhibition of mouse L929 cells after 6 days | 926113 | ||
| RAW264.7 | Antiinflammatory assay | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of LPS-induced NO production by MTT assay, IC50 = 40.64 μM. | 20879743 | |||
| RAW264.7 | Function assay | 24 hrs | Inhibition of LPS-induced nitric oxide production in mouse RAW264.7 cells after 24 hrs by Griess reaction based spectrophotometry, IC50 = 40.64 μM. | 21807513 | ||
| RAW264.7 | Function assay | 24 hrs | Inhibition of LPS-induced NO production in mouse RAW264.7 cells after 24 hrs by Griess reaction, IC50 = 40.64 μM. | 23067550 | ||
| RAW264.7 | Antiinflammatory assay | 24 hrs | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of LPS-induced nitric oxide production after 24 hrs by Griess assay, IC50 = 43.8 μM. | 23755850 | ||
| L929 | Function assay | 20 hrs | Displacement of 1 x 10'-8 M of [1,2,3-3H]-triamcinolone acetonide from glucocorticoid receptor in soluble fraction of mouse L929 cells after 20 hrs, Kd = 0.043 μM. | 926113 | ||
| HEK293 | Function assay | Inhibition of MR-mediated transactivation of galactosidase reporter gene in HEK293 cells expressing 11betaHSD1 | 16759088 | |||
| RAW264.7 | Antiinflammatory assay | 0.5 to 50 ug/ml | 4 hrs | Antiinflammatory activity against LPS-stimulated mouse RAW264.7 cells assessed as inhibition of IL-10 production at 0.5 to 50 ug/ml pretreated for 4 hrs followed by challenge with 1 ug/mL LPS for 48 hrs by ELISA relative to control | 21384845 | |
| RAW264.7 | Antiinflammatory assay | 0.5 to 50 ug/ml | 4 hrs | Antiinflammatory activity against LPS-stimulated mouse RAW264.7 cells assessed as inhibition of IL-6 production at 0.5 to 50 ug/ml pretreated for 4 hrs followed by challenge with 1 ug/mL LPS for 48 hrs by ELISA relative to control | 21384845 | |
| RAW264.7 | Antiinflammatory assay | 0.5 to 50 ug/ml | 4 hrs | Antiinflammatory activity against LPS-stimulated mouse RAW264.7 cells assessed as inhibition of IL1-beta production at 0.5 to 50 ug/ml pretreated for 4 hrs followed by challenge with 1 ug/mL LPS for 48 hrs by ELISA relative to control | 21384845 | |
| RAW264.7 | Antiinflammatory assay | 0.5 to 50 ug/ml | 4 hrs | Antiinflammatory activity against LPS-stimulated mouse RAW264.7 cells assessed as inhibition of TNFalpha production at 0.5 to 50 ug/ml pretreated for 4 hrs followed by challenge with 1 ug/mL LPS for 48 hrs by ELISA relative to control | 21384845 | |
| RAW264.7 | Antiinflammatory assay | 0.5 to 50 ug/ml | 4 hrs | Antiinflammatory activity against LPS-stimulated mouse RAW264.7 cells assessed as inhibition of nitric oxide production at 0.5 to 50 ug/ml pretreated for 4 hrs followed by challenge with 1 ug/mL LPS for 48 hrs by Griess reaction method relative to control | 21384845 | |
| neural precursor cells | Function assay | Inhibition of neurosphere proliferation of mouse neural precursor cells by MTT assay | 17417631 | |||
| RAW264.7 | Antiinflammatory assay | 10 uM | 2 hrs | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of LPS-induced increase in TNF-alpha level at 10 uM incubated for 2 hrs prior to LPS challenge measured after 22 hrs by ELISA relative to control | 25515561 | |
| RAW264.7 | Antiinflammatory assay | 10 uM | 2 hrs | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of LPS-induced increase in IL-6 level at 10 uM incubated for 2 hrs prior to LPS challenge measured after 22 hrs by ELISA relative to control | 25515561 | |
| RAW264.7 | Antiinflammatory assay | 10 uM | 2 hrs | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of LPS-induced increase in IL-1beta level at 10 uM incubated for 2 hrs prior to LPS challenge measured after 22 hrs by ELISA relative to control | 25515561 | |
| RAW264.7 | Antiinflammatory assay | 10 uM | 2 hrs | Antiinflammatory activity in mouse RAW264.7 cells assessed as inhibition of LPS-induced nitric oxide production at 10 uM incubated for 2 hrs prior to LPS challenge measured after 22 hrs relative to vehicle-treated control | 25515561 | |
| B16F10 | Apoptosis assay | 20 uM | 36 hrs | Induction of apoptosis in mouse B16F10 cells assessed as increase in cleaved caspase 3 level at 20 uM after 36 hrs by western blot analysis | 26695732 | |
| B16F10 | Apoptosis assay | 20 uM | 36 hrs | Induction of apoptosis in mouse B16F10 cells assessed as increase in p53 expression at 20 uM after 36 hrs by propidium iodide staining based FACS analysis | 26695732 | |
| B16F10 | Apoptosis assay | 20 uM | 36 hrs | Induction of apoptosis in mouse B16F10 cells assessed as increased Bax expression at 20 uM after 36 hrs by western blot analysis | 26695732 | |
| B16F10 | Antitumor activity assay | 6.11 mg/kg | Antitumor activity against mouse B16F10 cells xenografted in C57BL/J mouse assessed as inhibition of tumor growth at 6.11 mg/kg, ip | 26695732 | ||
| B16F10 | Apoptosis assay | 20 uM | 36 hrs | Induction of apoptosis in mouse B16F10 cells assessed as increase in cytochrome C level at 20 uM after 36 hrs by western blot analysis | 26695732 | |
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 362.46 | Formule | C21H30O5 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 50-23-7 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | NSC 10483 | Smiles | CC12CCC(=O)C=C1CCC3C2C(CC4(C3CCC4(C(=O)CO)O)C)O | ||
|
In vitro |
DMSO
: 72 mg/mL
(198.64 mM)
Ethanol : 15 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
Glucocorticoid receptor
|
|---|---|
| In vitro |
Hydrocortisone voorkomt afbraak van de endotheelbarrière als reactie op pro-inflammatoire stimuli (TNF-alfa toediening) in de humane hersenmicrovasculaire endotheelcellijn hCMEC/D3, wat aantoonbaar deels gebaseerd kan zijn op het handhaven van occludineniveaus. Dendritische cellen (DC's) behandeld met deze verbinding vertonen een verminderde expressie van MHC II-moleculen, het co-stimulerende molecuul CD86 en de DC-specifieke marker CD83, evenals een sterk verminderde IL-12-secretie. Het remt de productie van IFN-gamma, maar induceert een verhoogde afgifte van IL-4 en geen verandering in IL-5. Deze chemische stof vermindert T-celproliferatie in dendritische cellen. Het voorkomt TNF-alfa-geïnduceerde ernstige afbraak van de glycocalyx, verhoogde coronaire weerstand, verhoogde vasculaire lekkage en permeabiliteit voor hydroxyethylzetmeel en veroorzaakte mestceldegranulatie in geïsoleerde cavia-harten. Deze verbinding vermindert postischemische oxidatieve stress, perfusiedruk en transsudaatvorming in geïsoleerde cavia-harten. Het remt postischemische afstoting van syndecan-1, heparansulfaat en hyaluronan, evenals afgifte van histamine uit residente mestcellen. Het verhoogt de niveaus van IL-4-geïnduceerde kiembaan C epsilon transcripten met een factor twee en levert het signaal dat nodig is voor transcriptie van volwassen C epsilon mRNA. Deze chemische stof induceert S mu-S epsilon deletionele switchrecombinatie in IL-4-behandelde B-cellen en ondersteunt een model van sequentiële isotypenwisseling van IgM naar IgE via IgG4. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | parkin / AIMP2 CREB |
|
28366931 |
| Immunofluorescence | Glut2 |
|
29717618 |
| Growth inhibition assay | Cell viability |
|
22829975 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05741762 | Active not recruiting | Critical Illness|Adrenal Insufficiency|Septic Shock |
Dr Adnan Agha|United Arab Emirates University |
January 31 2023 | -- |
| NCT05607901 | Recruiting | Dermatologic Disease |
Tanta University |
October 28 2022 | Phase 2 |
| NCT05324618 | Completed | Atopic|Dermatitis |
Ain Shams University|National Hepatology & Tropical Medicine Research Institute |
May 15 2022 | Phase 4 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.