uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S7605
| Gerelateerde doelwitten | EGFR STAT Pim |
|---|---|
| Overige JAK Inhibitoren | BMS-986165 (Deucravacitinib) AZD1480 WP1066 Momelotinib (CYT387) AT9283 Gandotinib (LY2784544) Pacritinib TG101209 Cerdulatinib (PRT062070) hydrochloride NVP-BSK805 2HCl |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human CD34+ cells | Function assay | 45 mins | Inhibition of JAK2 homodimer in human CD34+ cells spiked into human whole blood assessed as inhibition of EPO-induced STAT-5 phosphorylation preincubated for 45 mins followed by EPO addition measured after 15 mins by FACS analysis | 24417533 | ||
| NK92 | Function assay | Inhibition of JAK1/JAK3 in IL2-induced human NK92 cells assessed as pSTAT5, =0.148μM. | 25369270 | |||
| THP1 | Function assay | Inhibition of JAK1/JAK3 in IL4-induced human THP1 cells assessed as pSTAT6, =0.154μM. | 25369270 | |||
| U2OS | Function assay | Inhibition of JAK1/TYK2 in IFN-alphaB2-induced human U2OS cells assessed as pSTAT1, =0.436μM. | 25369270 | |||
| HeLa | Function assay | Inhibition of JAK1/JAK2 in OSM-induced human HeLa cells assessed as STAT1 reporter, =1.045μM. | 25369270 | |||
| THP1 | Function assay | Inhibition of JAK1/JAK2 in IFNgamma-induced human THP1 cells assessed as pSTAT1, =3.364μM. | 25369270 | |||
| TF1 | Function assay | Inhibition of JAK2 in IL3-induced human TF1 cells assessed as pSTAT5, =3.524μM. | 25369270 | |||
| BaF3 | Function assay | Inhibition of JAK2 in IL3-induced human BaF3 cells assessed as cell proliferation, =4.546μM. | 25369270 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 425.50 | Formule | C21H23N5O3S |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 1206161-97-8 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | C1CC1C(=O)NC2=NN3C(=N2)C=CC=C3C4=CC=C(C=C4)CN5CCS(=O)(=O)CC5 | ||
|
In vitro |
DMSO
: 21 mg/mL
(49.35 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
JAK1
(Cell-free assay) 10 nM
JAK2
(Cell-free assay) 28 nM
TYK2
(Cell-free assay) 116 nM
JAK3
(Cell-free assay) 810 nM
|
|---|---|
| In vitro |
Filgotinib (GLPG0634) remt IL-2- en IL-4-geïnduceerde JAK1/JAK3/γc-signalering en IFN-αB2-geïnduceerde JAK1/TYK2 type II-receptorsignalering met IC50-waarden variërend van 150 tot 760 nM in cellijnen. Het vertoont een hogere selectiviteit voor JAK/STAT-signalering waarbij JAK1 betrokken is dan voor JAK2-kinase in een cellulaire context. Bovendien remt deze verbinding ook de differentiatie van Th1-, Th2- en Th17-cellen.
|
| In vivo |
Na orale toediening is de absolute biologische beschikbaarheid van filgotinib (GLPG0634) matig bij ratten (45%) en hoog bij muizen (~100%). Deze verbinding (30 mg/kg dagelijks (ratten); 50 mg/kg tweemaal daags (muizen)) vermindert dosisafhankelijk ontsteking, kraakbeen- en botafbraak in het CIA-model bij ratten en muizen. Bij DSS-behandelde muizen toont het aan dat remming van JAK1 voldoende is voor het bereiken van een sterke werkzaamheid in een preklinisch muismodel, gecorreleerd aan de remming van STAT3-fosforylering in de ontstoken darm.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-STAT3 / STAT3 |
|
28191885 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT06222034 | Recruiting | Juvenile Idiopathic Arthritis |
Galapagos NV |
April 2024 | Phase 1 |
| NCT06043739 | Completed | Bioavailability |
Galapagos NV |
September 22 2023 | Phase 1 |
| NCT05697159 | Recruiting | Rheumatoid Arthritis|Sickness Behavior|Inflammatory Disease|Autoimmune|Pain Chronic |
NHS Greater Glasgow and Clyde|Galapagos NV |
August 22 2023 | -- |
| NCT05653791 | Active not recruiting | Ulcerative Colitis |
Academisch Medisch Centrum - Universiteit van Amsterdam (AMC-UvA)|Galapagos NV |
October 1 2022 | -- |
| NCT03417778 | Completed | Rheumatoid Arthritis |
Gilead Sciences|Galapagos NV |
April 3 2018 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.
Vraag 1:
Could you recommend a vehicle for oral gavage for it?
Antwoord:
It can be dissolved in 5% Tween 80+0.5% CMC Na at 30 mg/ml as a suspension for oral gavage.