solo per uso di ricerca
N. Cat.: S1046
| Target correlati | EGFR PDGFR FGFR c-Met Src MEK CSF-1R FLT3 HER2 c-Kit |
|---|---|
| Altro VEGFR Inibitori | SAR131675 SU 5402 Cediranib (AZD2171) Vatalanib (PTK787) 2HCl Anlotinib (AL3818) Dihydrochloride Linifanib (ABT-869) Apatinib (YN968D1) Apatinib (YN968D1) mesylate Ki8751 Semaxanib (SU5416) |
| Linee cellulari | Tipo di saggio | Concentrazione | Tempo di incubazione | Formulazione | Descrizione dell'attività | PMID |
|---|---|---|---|---|---|---|
| SN179 | Function Assay | 500 nM | 16 h | increases CXCR4 expression significantly | 25676691 | |
| SN186 | Function Assay | 500 nM | 16 h | increases CXCR4 expression significantly | 25676691 | |
| SN179 | Function Assay | 500 nM | 16 h | enhances the CXCL12 directed migration | 25676691 | |
| SN179 | Function Assay | 500 nM | 16 h | increases basal migration | 25676691 | |
| Jurkat | Growth Inhibition Assay | 72 h | GI50=1.5 ± 0.2 μM | 24681205 | ||
| K-562 | Growth Inhibition Assay | 72 h | GI50=1.8 ± 0.1 μM | 24681205 | ||
| NCTC-2544 | Growth Inhibition Assay | 72 h | GI50=4.6 ± 0.3 μM | 24681205 | ||
| A-431 | Growth Inhibition Assay | 72 h | GI50=2.4 ± 0.3 μM | 24681205 | ||
| SK-N-SH | Growth Inhibition Assay | 0.625-20 μM | 48 h | DMSO | inhibits cell growth in a dose dependent manner | 24399074 |
| SH-SY5Y | Growth Inhibition Assay | 0.625-20 μM | 48 h | DMSO | inhibits cell growth in a dose dependent manner | 24399074 |
| SK-N-SH | Apoptosisi Assay | 5/10/20 μM | 48 h | DMSO | induces apoptosis dose dependently | 24399074 |
| SH-SY5Y | Apoptosisi Assay | 5/10/20 μM | 48 h | DMSO | induces apoptosis dose dependently | 24399074 |
| SK-N-SH | Function Assay | 5/10/20 μM | 48 h | DMSO | induces G1 phase cell cycle arrest | 24399074 |
| SH-SY5Y | Function Assay | 5/10/20 μM | 48 h | DMSO | induces G1 phase cell cycle arrest | 24399074 |
| SK-N-SH | Function Assay | 1/5/10 μM | 48 h | DMSO | inhibits RET phosphorylation | 24399074 |
| SH-SY5Y | Function Assay | 1/5/10 μM | 48 h | DMSO | inhibits RET phosphorylation | 24399074 |
| SK-N-SH | Function Assay | 5/10 μM | 48 h | DMSO | inhibits human NB cell migration | 24399074 |
| SH-SY5Y | Function Assay | 5/10 μM | 48 h | DMSO | inhibits human NB cell migration | 24399074 |
| SK-N-SH | Function Assay | 5/10 μM | 48 h | DMSO | inhibits human NB cell invasion | 24399074 |
| SH-SY5Y | Function Assay | 5/10 μM | 48 h | DMSO | inhibits human NB cell invasion | 24399074 |
| SK-N-SH | Function Assay | 5 μM | 24/48/72 h | DMSO | suppresses the expression of CXCR4 and MMP14 mRNA | 24399074 |
| SH-SY5Y | Function Assay | 5 μM | 24/48/72 h | DMSO | suppresses the expression of CXCR4 and MMP14 mRNA | 24399074 |
| SK-N-SH | Function Assay | 5 μM | 48/72 h | DMSO | suppresses expression of the CXCR4 and MMP14 protein | 24399074 |
| SH-SY5Y | Function Assay | 5 μM | 48/72 h | DMSO | suppresses expression of the CXCR4 and MMP14 protein | 24399074 |
| HMEpC | Growth Inhibition Assay | 1 nM-100 μM | 48 h | DMSO | inhibits cell growth in a dose dependent manner | 24138843 |
| MCF-7 | Growth Inhibition Assay | 1 nM-100 μM | 48 h | DMSO | inhibits cell growth in a dose dependent manner | 24138843 |
| ZR-75-1 | Growth Inhibition Assay | 1 nM-100 μM | 48 h | DMSO | inhibits cell growth in a dose dependent manner | 24138843 |
| MDA-MB-231 | Growth Inhibition Assay | 1 nM-100 μM | 48 h | DMSO | inhibits cell growth in a dose dependent manner | 24138843 |
| MDA-MB-468 | Growth Inhibition Assay | 1 nM-100 μM | 48 h | DMSO | inhibits cell growth in a dose dependent manner | 24138843 |
| T-47-D | Growth Inhibition Assay | 1 nM-100 μM | 48 h | DMSO | inhibits cell growth in a dose dependent manner | 24138843 |
| U251 | Function Assay | 2/4/8 μℳ | 6/12/24 h | DMSO | increases the LC3-II level in a time-dependent and dose-dependent manner | 23799852 |
| U87MG | Function Assay | 2/4/8 μℳ | 6/12/24 h | DMSO | increases the LC3-II level in a time-dependent and dose-dependent manner | 23799852 |
| U251 | Function Assay | 4 μℳ | 2/6/12 h | DMSO | suppresses basal levels of phosphorylation of S6 (S235/236), 4E-BP1 (T37/46), and Akt (S473) in a time-dependent manner | 23799852 |
| U87MG | Function Assay | 4 μℳ | 2/6/12 h | DMSO | suppresses basal levels of phosphorylation of S6 (S235/236), 4E-BP1 (T37/46), and Akt (S473) in a time-dependent manner | 23799852 |
| H1650 | Growth Inhibition Assay | IC50=3.5±1.2 μM | 23274758 | |||
| HUVECs | Growth Inhibition Assay | 72 h | IC50 = 7.1 μmol/L | 22611027 | ||
| KYN-2 | Growth Inhibition Assay | 72 h | IC50 = 8.1 μmol/L | 22611027 | ||
| HuH-7 | Growth Inhibition Assay | 72 h | IC50 = 9.4 μmol/L | 22611027 | ||
| HUVECs | Function Assay | 1/5/10 μM | 1 h | significantly inhibits VEGFR-2 phosphorylation | 22611027 | |
| HAK1-B | Function Assay | 1/5/10 μM | 1 h | suppresses EGFR phosphorylation | 22611027 | |
| UM-22A | Growth Inhibition Assay | 0-6 μM | 72 h | DMSO | inhibits cell growth in a dose dependent manner | 22307735 |
| UM-22B | Growth Inhibition Assay | 0-6 μM | 72 h | DMSO | inhibits cell growth in a dose dependent manner | 22307735 |
| PCI-37A | Growth Inhibition Assay | 0-6 μM | 72 h | DMSO | inhibits cell growth in a dose dependent manner | 22307735 |
| PCI-37B | Growth Inhibition Assay | 0-6 μM | 72 h | DMSO | inhibits cell growth in a dose dependent manner | 22307735 |
| PCI-15B | Growth Inhibition Assay | 0-6 μM | 72 h | DMSO | inhibits cell growth in a dose dependent manner | 22307735 |
| SCC-25 | Growth Inhibition Assay | 0-6 μM | 72 h | DMSO | inhibits cell growth in a dose dependent manner | 22307735 |
| UM-22A | Function Assay | 0-10 μM | 24 h | DMSO | inhibits the activation of the EGFR tyrosine kinase and also decreases the expression of phosphorylated forms of the downstream signaling elements, STAT3 and MAPK | 22307735 |
| UM-22B | Function Assay | 0-10 μM | 24 h | DMSO | inhibits the activation of the EGFR tyrosine kinase and also decreases the expression of phosphorylated forms of the downstream signaling elements, STAT3 and MAPK | 22307735 |
| PCI-15B | Function Assay | 0-10 μM | 24 h | DMSO | inhibits the activation of the EGFR tyrosine kinase and also decreases the expression of phosphorylated forms of the downstream signaling elements, STAT3 and MAPK | 22307735 |
| PCI-37A | Function Assay | 1 μM | 24 h | DMSO | downregulates VEGF production | 22307735 |
| UM-22A | Function Assay | 1 μM | 24 h | DMSO | downregulates VEGF production | 22307735 |
| PCI-15B | Function Assay | 1 μM | 24 h | DMSO | downregulates VEGF production | 22307735 |
| PCI-15B | Invasion Assay | 24 h | DMSO | EC50=558 nM | 22307735 | |
| PCI-37A | Invasion Assay | 24 h | DMSO | EC50=1695 nM | 22307735 | |
| UM-22A | Invasion Assay | 24 h | DMSO | EC50=0.3 nM | 22307735 | |
| SCC-25 | Invasion Assay | 24 h | DMSO | EC50=10 nM | 22307735 | |
| UM-22B | Invasion Assay | 24 h | DMSO | EC50=2424 nM | 22307735 | |
| PCI-37B | Invasion Assay | 24 h | DMSO | EC50=1726 nM | 22307735 | |
| 201T | Function Assay | 2.5 μM | 48 h | DMSO | inhibits phospho-MAPK following EGF | 22258476 |
| 273T | Function Assay | 2.5 μM | 48 h | DMSO | inhibits phospho-MAPK following EGF | 22258476 |
| A549 | Function Assay | 2.5 μM | 48 h | DMSO | inhibits phospho-MAPK following EGF | 22258476 |
| 201T | Function Assay | 1/5/10 μM | 48 h | DMSO | blocks the phosphorylation of Akt induced by VEGFC | 22258476 |
| H2052 | Growth Inhibition Assay | IC50=1.07±0.04 μM | 21970874 | |||
| H2452 | Growth Inhibition Assay | IC50=3.52±1.13 μM | 21970874 | |||
| H28 | Growth Inhibition Assay | IC50=0.32±0.07 μM | 21970874 | |||
| MSTO-211H | Growth Inhibition Assay | IC50=1.42±0.03 μM | 21970874 | |||
| Hth83 | Growth Inhibition Assay | 72 h | DMSO | IC50=3.30 ± 0.66 μM | 21220477 | |
| C643 | Growth Inhibition Assay | 72 h | DMSO | IC50=3.65 ± 1.22 μM | 21220477 | |
| 8505C | Growth Inhibition Assay | 72 h | DMSO | IC50=7.56 ± 1.13 μM | 21220477 | |
| Hth74 | Growth Inhibition Assay | 72 h | DMSO | IC50=8.56 ± 1.01 μM | 21220477 | |
| SW1736 | Growth Inhibition Assay | 72 h | DMSO | IC50=9.05 ± 0.55 μM | 21220477 | |
| Hth7 | Growth Inhibition Assay | 72 h | DMSO | IC50=9.66 ± 0.38 μM | 21220477 | |
| Hth104 | Growth Inhibition Assay | 72 h | DMSO | IC50=±16.98 ± NA μM | 21220477 | |
| HTB3 | Growth Inhibition Assay | 0-20 μM | 24 h | inhibits cell growth in a dose dependent manner | 19220256 | |
| HT1376 | Growth Inhibition Assay | 0-20 μM | 24 h | inhibits cell growth in a dose dependent manner | 19220256 | |
| RT4 | Growth Inhibition Assay | 0-20 μM | 24 h | inhibits cell growth in a dose dependent manner | 19220256 | |
| J82 | Growth Inhibition Assay | 0-20 μM | 24 h | inhibits cell growth in a dose dependent manner | 19220256 | |
| CRL1749 | Growth Inhibition Assay | 0-20 μM | 24 h | inhibits cell growth in a dose dependent manner | 19220256 | |
| T24 | Growth Inhibition Assay | 0-20 μM | 24 h | inhibits cell growth in a dose dependent manner | 19220256 | |
| SUP | Growth Inhibition Assay | 0-20 μM | 24 h | inhibits cell growth in a dose dependent manner | 19220256 | |
| HTB9 | Growth Inhibition Assay | 0-20 μM | 24 h | inhibits cell growth in a dose dependent manner | 19220256 | |
| ACC3 | Growth Inhibition Assay | 0-10 μM | 72 h | inhibits cell growth in a dose dependent manner | 18698025 | |
| ACC2 | Growth Inhibition Assay | 0-10 μM | 72 h | inhibits cell growth in a dose dependent manner | 18698025 | |
| ACCM | Growth Inhibition Assay | 0-10 μM | 72 h | inhibits cell growth in a dose dependent manner | 18698025 | |
| ACC3 | Apoptosisi Assay | 0-10 μM | 72 h | induces apoptosis dose dependently | 18698025 | |
| ACC2 | Apoptosisi Assay | 0-10 μM | 72 h | induces apoptosis dose dependently | 18698025 | |
| ACCM | Apoptosisi Assay | 0-10 μM | 72 h | induces apoptosis dose dependently | 18698025 | |
| EHMES-1 | Growth Inhibition Assay | 72 h | DMSO | IC50=10.6 μM | 18364248 | |
| EHMES-10 | Growth Inhibition Assay | 72 h | DMSO | IC50=0.3 μM | 18364248 | |
| 211H | Growth Inhibition Assay | 72 h | DMSO | IC50=2.2 μM | 18364248 | |
| H28 | Growth Inhibition Assay | 72 h | DMSO | IC50=1.8 μM | 18364248 | |
| H2052 | Growth Inhibition Assay | 72 h | DMSO | IC50=8.0 μM | 18364248 | |
| H2452 | Growth Inhibition Assay | 72 h | DMSO | IC50=5.5 μM | 18364248 | |
| CNE-1 | Growth Inhibition Assay | 0.1-25.6 μM | 48 h | IC50=3.6 μM | 17631646 | |
| CNE-2 | Growth Inhibition Assay | 0.1-25.6 μM | 48 h | IC50=6.2 μM | 17631646 | |
| C666-1 | Growth Inhibition Assay | 0.1-25.6 μM | 48 h | IC50=23.4 μM | 17631646 | |
| CNE-1 | Growth Inhibition Assay | 0.1-25.6 μM | 72 h | IC50=2.3 μM | 17631646 | |
| CNE-2 | Growth Inhibition Assay | 0.1-25.6 μM | 72 h | IC50=3.6 μM | 17631646 | |
| C666-1 | Growth Inhibition Assay | 0.1-25.6 μM | 72 h | IC50=4.86 μM | 17631646 | |
| CNE-1 | Function Assay | 6 μM | 24 h | delays G0/G1 cell cycle progression | 17631646 | |
| CNE-2 | Function Assay | 6 μM | 24 h | delays G0/G1 cell cycle progression | 17631646 | |
| C666-1 | Function Assay | 6 μM | 24 h | delays G0/G1 cell cycle progression | 17631646 | |
| KDR15 | Function assay | Inhibitory activity against VEGF stimulated autophosphorylation of VEGFR2 expressed in KDR15 cells, IC50 = 0.015 μM. | 16302797 | |||
| Sf9 | Function assay | Inhibition of human recombinant histidine-tagged RET (700-1020) expressed in Sf9 cells by ELISA, IC50 = 0.097 μM. | 20409618 | |||
| TPC1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human TPC1 cells expressing RET/PCT1 after 72 hrs by [3H]thymidine incorporation assay, IC50 = 0.116 μM. | 20409618 | ||
| HEK293 | Function assay | Inhibition of FGFR1/VEGFR2 chimeric construct expressed in HEK293 cells by ELISA, ED50 = 0.15 μM. | 19101155 | |||
| Sf21 | Function assay | 15 mins | Inhibition of recombinant His-tagged human KDR expressed in insect Sf21 cells preincubated for 15 mins followed by substrate addition measured after 20 mins by HTRF assay, IC50 = 0.175 μM. | 26874741 | ||
| umbilical vein endothelial cells | Function assay | Inhibition of VEGF-induced proliferation of human umbilical vein endothelial cells, IC50 = 0.4 μM. | 15743202 | |||
| BA/F3 | Function assay | 48 hrs | Inhibition of KIF5B/RET (unknown origin) expressed in mouse BA/F3 cells assessed as reduction in cell viability after 48 hrs by Cell titre glo-based luminescence assay, IC50 = 0.4 μM. | 26874741 | ||
| BA/F3 | Function assay | 48 hrs | Inhibition of KDR (unknown origin) expressed in mouse BA/F3 cells assessed as reduction in cell viability after 48 hrs by Cell titre glo-based luminescence assay, IC50 = 0.63 μM. | 26874741 | ||
| umbilical vein endothelial cells | Function assay | Inhibition of basic FGF-induced proliferation of human umbilical vein endothelial cells, IC50 = 1.2 μM. | 15743202 | |||
| HL60 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HL60 cells after 72 hrs by MTT assay, IC50 = 1.492 μM. | 26995527 | ||
| 293 | Function assay | Inhibitory activity against VEGFR2 transiently transfected in 293 adenovirus transfected kidney cells by ELISA, IC50 = 1.66 μM. | 16275072 | |||
| 293 | Function assay | Inhibition of VEGFR2 in 293 adenovirus transfected kidney cells by cell-based ELISA assay, IC50 = 1.66 μM. | 16321531 | |||
| HEK293 | Function assay | Inhibition of VEGFR2 phosphorylation in HEK293 cells by cell-based ELISA, IC50 = 1.66 μM. | 16460936 | |||
| HT-29 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HT-29 cells after 72 hrs by MTT assay, IC50 = 1.925 μM. | 26995527 | ||
| DU145 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human DU145 cells after 72 hrs by MTT assay, IC50 = 1.974 μM. | 26995527 | ||
| MGHU3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MGHU3 cells after 72 hrs by CellTiter-Glo assay, IC50 = 2.5 μM. | 30309671 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by CellTiter-Glo assay, IC50 = 2.5 μM. | 30309671 | ||
| RT112 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human RT112 cells after 72 hrs by CellTiter-Glo assay, IC50 = 2.5 μM. | 30309671 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by MTT assay, IC50 = 2.63 μM. | 26995527 | ||
| CHO | Function assay | Inhibition of VEGFR induced autophosphorylation of human Vascular endothelial growth factor receptor 2 (VEGFR2) transfected in CHO cells, IC50 = 2.673 μM. | 12477352 | |||
| MCF7 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MCF7 cells after 72 hrs by MTT assay, IC50 = 3.536 μM. | 26995527 | ||
| PANC1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human PANC1 cells after 72 hrs by MTT assay, IC50 = 4.107 μM. | 26995527 | ||
| HT-29 | Antiproliferative assay | 10 uM | 72 hrs | Antiproliferative activity against human HT-29 cells at 10 uM after 72 hrs by MTS assay, IC50 = 4.2 μM. | 21353546 | |
| EAhy926 | Antiproliferative assay | 10 uM | 72 hrs | Antiproliferative activity against human EAhy926 cells at 10 uM after 72 hrs by MTS assay, IC50 = 5.1 μM. | 21353546 | |
| MCF7 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MCF7 cells measured after 48 hrs by MTT assay, IC50 = 11.83 μM. | 27688180 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity in human MCF7 cells assessed as inhibition of cell growth incubated for 48 hrs by MTT assay, IC50 = 16.52 μM. | 28942113 | ||
| MCF7 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MCF7 cells after 48 hrs by MTT assay, IC50 = 18.5 μM. | 26741358 | ||
| MCF7 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MCF7 cells after 48 hrs by MTT assay, IC50 = 18.5 μM. | 26475519 | ||
| HT-29 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HT-29 cells measured after 48 hrs by MTT assay, IC50 = 18.95 μM. | 27688180 | ||
| H460 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human H460 cells measured after 48 hrs by MTT assay, IC50 = 37.1 μM. | 27688180 | ||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| Clicca per visualizzare più dati sperimentali sulle linee cellulari | ||||||
| Peso molecolare | 475.35 | Formula | C22H24BrFN4O2 |
Conservazione (Dalla data di ricezione) | |
|---|---|---|---|---|---|
| N. CAS | 443913-73-3 | Scarica SDF | Conservazione delle soluzioni stock |
|
|
| Sinonimi | ZD6474 | Smiles | CN1CCC(CC1)COC2=C(C=C3C(=C2)N=CN=C3NC4=C(C=C(C=C4)Br)F)OC | ||
|
In vitro |
DMSO
: 60 mg/mL
(126.22 mM)
Riscaldato con bagno d'acqua a 50°C;
Sonicato;
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Passo 1: Inserire le informazioni di seguito (Consigliato: Un animale aggiuntivo per tenere conto della perdita durante l'esperimento)
Passo 2: Inserire la formulazione in vivo (Questo è solo il calcolatore, non la formulazione. Contattateci prima se non c'è una formulazione in vivo nella sezione Solubilità.)
Risultati del calcolo:
Concentrazione di lavoro: mg/ml;
Metodo per preparare il liquido master di DMSO: mg farmaco predissolto in μL DMSO ( Concentrazione del liquido master mg/mL, Vi preghiamo di contattarci prima se la concentrazione supera la solubilità del DMSO del lotto del farmaco. )
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungereμL PEG300, mescolare e chiarire, quindi aggiungereμL Tween 80, mescolare e chiarire, quindi aggiungere μL ddH2O, mescolare e chiarire.
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungere μL Olio di mais, mescolare e chiarire.
Nota: 1. Si prega di assicurarsi che il liquido sia limpido prima di aggiungere il solvente successivo.
2. Assicurarsi di aggiungere il/i solvente/i in ordine. È necessario assicurarsi che la soluzione ottenuta, nell'aggiunta precedente, sia una soluzione limpida prima di procedere all'aggiunta del solvente successivo. Metodi fisici come il vortex, gli ultrasuoni o il bagno d'acqua calda possono essere utilizzati per facilitare la dissoluzione.
| Targets/IC50/Ki |
VEGFR2
(Cell-free assay) 40 nM
VEGFR3
(Cell-free assay) 110 nM
EGFR
(Cell-free assay) 500 nM
|
|---|---|
| In vitro |
Vandetanib inibisce anche VEGFR3 e EGFR con IC50 rispettivamente di 110 nM e 500 nM. Questo composto non è sensibile a PDGFRβ, Flt1, Tie-2 e FGFR1 con IC50 di 1,1-3,6 μM, mentre non ha quasi nessuna attività contro MEK, CDK2, c-Kit, erbB2, FAK, PDK1, Akt e IGF-1R con IC50 superiori a 10 μM. Inibisce la proliferazione di HUVEC stimolata da VEGF, EGF e bFGF con IC50 di 60 nM, 170 nM e 800 nM, senza alcun effetto sulla crescita basale delle cellule endoteliali. Questa sostanza chimica inibisce la crescita delle cellule tumorali con IC50 da 2,7 μM (A549) a 13,5 μM (Calu-6). Mostra un effetto inibitorio sulla ABCG2-ATPasi basale. Le cellule A431 parentali e quelle che esprimono ABCG2 hanno mostrato sensibilità simili a questo composto. L'esposizione agli inibitori di EGFR diminuisce i livelli di pEGFR nelle cellule A431, con questo composto che mostra solo un effetto moderato. Mostra un effetto lieve ma misurabile, mentre gefitinib, pelitinib e neratinib inibiscono completamente l'efflusso di mitoxantrone mediato da ABCG2 dalle cellule A431/ABCG2, in modo simile all'inibitore specifico di ABCG2 Ko143. Inibisce entrambe le linee cellulari PC3wt e PC3R con IC50 simili rispettivamente di 13,3 μM e 11,5 μM. Questa sostanza chimica sopprime la fosforilazione di VEGFR2 nelle HUVEC e di EGFR nelle cellule di epatoma e inibisce la proliferazione cellulare. Causa un accumulo di cellule nelle fasi G0-G1 nelle cellule GEO e OVCAR-3 e aumenta l'apoptosi nelle cellule OVCAR-3, ZR-75-1, MCF-10A ras e GEO. Questo composto provoca un'inibizione dose-dipendente della fosforilazione di EGFR nei fibroblasti di topo NIH-EGFR e nelle cellule di cancro al seno umane MCF-10A ras, due linee cellulari che sovraesprimono l'EGFR umano. Il suo trattamento determina un'inibizione dose-dipendente della crescita in agar molle in sette linee cellulari umane (mammella, colon, gastrico e ovarico) con EGFR funzionale ma prive di VEGFR2.
|
| Saggio chinasico |
Inibizione della chinasi
|
|
Vandetanib viene incubato con l'enzima, 10 mM di MnCl2 e 2 μM di ATP in piastre a 96 pozzetti rivestite con un substrato di copolimero casuale poli(Glu, Ala, Tyr) 6:3:1. La tirosina fosforilata viene quindi rilevata mediante incubazione sequenziale con un anticorpo IgG di topo anti-fosfotirosina 4G10, un anticorpo di pecora anti-immunoglobulina di topo legato alla perossidasi di rafano e acido 2,2′-azino-bis(3-etilbenzotiazolina-6-solfonico). Questa metodologia è adattata per esaminare la selettività verso le tirosina chinasi associate a EGFR, PDGFRβ, Tie-2, FGFR1, c-kit, erbB2, IGF-1R e FAK. Tutti i saggi enzimatici (tirosina o serina-treonina) hanno utilizzato concentrazioni di ATP appropriate uguali o appena inferiori alla rispettiva Km (0,2–14 μM). La selettività verso le serina-treonina chinasi (CDK2, AKT e PDK1) viene esaminata utilizzando un saggio di prossimità per scintillazione (SPA) pertinente in piastre a 96 pozzetti. I saggi CDK2 contenevano 10 mM di MnCl2, 4,5 μM di ATP, 0,15 μCi di [γ-33 P]ATP/reazione, 50 mM di HEPES (pH 7,5), 1 mM di DTT, 0,1 mM di ortovanadato di sodio, 0,1 mM di fluoruro di sodio, 10 mM di glicerofosfato di sodio, 1 mg/mL di BSA frazione V e un substrato di retinoblastoma (parte del gene del retinoblastoma, 792–928, espresso in un sistema di espressione della glutatione S-transferasi; concentrazione finale 0,22 μM). Le reazioni vengono lasciate procedere a temperatura ambiente per 60 minuti prima di essere inattivate per 2 ore con 150 μL di una soluzione contenente EDTA (concentrazione finale 62 mM), 3 μg di un anticorpo di immunoglobulina di coniglio anti-glutatione S-transferasi e perle SPA-poliviniltoluene di proteina A (0,8 mg/reazione). Le piastre vengono quindi sigillate, centrifugate (1200× g per 5 minuti) e contate su un contatore a scintillazione per micropiastre per 30 secondi.
|
|
| In vivo |
Il Vandetanib (2,5 mg/kg, i.v.) inverte un'ipotensione indotta da VEGF del 63% ma non influisce significativamente su un'ipotensione indotta da bFGF. Questo composto (100 mg/kg) inibisce la formazione di vasi sanguigni indotta dal tumore del 79%. Esso (12,5-100 mg/kg, per via orale) mostra una grande inibizione della crescita tumorale in xenotrapianti di tumori umani tra cui Calu-6, PC-3, MDA-MA-231, SKOV-3, SW620, A549, A431, B16-F10(AP3) e Lewis Lung, con pochi effetti sul peso corporeo. Negli xenotrapianti PC3wt, la somministrazione di questo composto da solo esercita effetti stimolanti paradossali sulla crescita tumorale. Negli xenotrapianti PC3R, la bassa dose di questa sostanza chimica (25 mg/kg) non ha un effetto significativo rispetto al controllo, mentre la dose alta (50 mg/kg) inibisce significativamente la crescita tumorale rispetto al controllo. Al contrario, la combinazione ad alta dose rivela una significativa interazione negativa tra questo composto 50 mg/kg e docetaxel 30 mg/kg nelle cellule PC3R. Nei topi portatori di tumore, esso sopprime la fosforilazione di VEGFR2 e EGFR nei tessuti tumorali, diminuisce significativamente la densità dei vasi tumorali, migliora l'apoptosi delle cellule tumorali, sopprime la crescita tumorale, migliora la sopravvivenza, riduce il numero di metastasi intraepatiche e regola al rialzo VEGF, TGF-alfa ed EGF nei tessuti tumorali. Il trattamento con questo composto non è associato a eventi avversi gravi, tra cui anomalie dell'ALT, soppressione del midollo osseo o perdita di peso corporeo. Questo trattamento chimico di topi nudi portatori di xenotrapianti palpabili di cancro al colon GEO (che sono sensibili all'inibizione della segnalazione di EGFR) induce un'inibizione dose-dipendente della crescita tumorale.
|
Riferimenti |
|
| Metodi | Biomarcatori | Immagini | PMID |
|---|---|---|---|
| Western blot | p-ERK / ERK / p-AKT / AKT p-EGFR / EGFR |
|
19622715 |
| Growth inhibition assay | Cell viability |
|
24261856 |
(dati da https://clinicaltrials.gov, aggiornato il 2024-05-22)
| Numero NCT | Reclutamento | Condizioni | Sponsor/Collaboratori | Data di inizio | Fasi |
|---|---|---|---|---|---|
| NCT03291379 | Completed | Carcinoma Hepatocellular|Metastatic Colorectal Cancer |
Boston Scientific Corporation|Biocompatibles UK Ltd |
May 17 2017 | Early Phase 1 |
| NCT02495103 | Terminated | Renal Cell Carcinoma|Hereditary Leiomyomatosis|Renal Cell Cancer |
National Cancer Institute (NCI)|National Institutes of Health Clinical Center (CC) |
August 26 2015 | Phase 1|Phase 2 |
