solo per uso di ricerca
N. Cat.: S1400
| Target correlati | Integrase Bacterial Antibiotics Anti-infection Fungal Antiviral COVID-19 Parasite HIV HCV Protease |
|---|---|
| Altro Reverse Transcriptase Inibitori | Dapivirine (TMC120) Fangchinoline Salicylanilide 3'-Fluoro-3'-deoxythymidine (Alovudine) Ulonivirine Lersivirine (UK-453061) Bifendate 4-Chloro-2-(trifluoroacetyl)aniline hydrochloride |
| Linee cellulari | Tipo di saggio | Concentrazione | Tempo di incubazione | Formulazione | Descrizione dell'attività | PMID |
|---|---|---|---|---|---|---|
| MT2 | Function assay | 5 days | Inhibition of virus-induced cytopathic effect in wild type HIV 3a infected MT2 cells after 5 days, EC50=0.015μM | 17562366 | ||
| HepG2 | Cytotoxicity assay | 9 days | Cytotoxicity against human HepG2 cells after 9 days by MTT assay, IC50=2.31μM | 17888662 | ||
| HepG2 | Antiviral assay | 9 days | Antiviral activity against Hepatitis B virus infected human HepG2 cells after 9 days by MTT assay, IC50=5.1μM | 17888662 | ||
| MT-2 | Antiviral assay | Antiviral activity against HIV1 3B infected in human MT-2 cells by two fold dilution method in presence of 10% FBS, EC50=0.0068μM | 19104010 | |||
| MT2 | Antiviral assay | Antiviral activity against HIV1 infected in human MT2 cells assessed as inhibition of viral replication, IC50=0.54μM | 19596885 | |||
| HeLa P4/R5 | Antiviral assay | Antiviral activity against HIV1 infected in human HeLa P4/R5 cells assessed as inhibition of viral replication, IC50=4.7μM | 19596885 | |||
| HeLa P4/R5 | Antiviral assay | Antiviral activity against HIV1 harboring reverse transcriptase K65R mutant infected in human HeLa P4/R5 cells assessed as inhibition of viral replication, IC50=11.4μM | 19596885 | |||
| human bone marrow cells | Cytotoxicity assay | 24 hrs | Cytotoxicity against human bone marrow cells after 24 hrs by BFU-E assay, CC50=0.9μM | 20439609 | ||
| human bone marrow cells | Cytotoxicity assay | 24 hrs | Cytotoxicity against human bone marrow cells after 24 hrs by GM-CFU assay, CC50=1.9μM | 20439609 | ||
| HeLa-T4 | Antiviral assay | 48 hrs | Antiviral activity against single-round HIV1 NLX.Lux-R harboring inactivating mutations in env, vpr and carries firefly luciferase gene in place of nef infected in human HeLa-T4 cells assessed as luciferase activity after 48 hrs by exogenous RT assay, EC50=0.0029μM | 21060108 | ||
| HeLa-T4 | Antiviral assay | 48 hrs | Antiviral activity against single-round HIV1 NLX.Lux-R harboring inactivating mutations in env, vpr and carries firefly luciferase gene in place of nef infected in human HeLa-T4 cells assessed as luciferase activity after 48 hrs by exogenous RT assay, EC95=0.037μM | 21060108 | ||
| HeLaT4 | Antiviral assay | 24 hrs | Antiviral activity against single-round HIV1 NLX.Lux-R harboring inactivating mutations in env, vpr and carries firefly luciferase gene in place of nef assessed as level of infection using human HeLaT4 cells pretreated for 24 hrs followed by exposed to vi, EC50=0.12μM | 21060108 | ||
| HeLaT4 | Antiviral assay | Antiviral activity against single-round HIV1 NLX.Lux-R harboring inactivating mutations in env, vpr and carries firefly luciferase gene in place of nef assessed as level of 2 mins magnetic nanopartials-medated infection in human HeLaT4 cells treated for 1, EC99.6=0.95μM | 21060108 | |||
| HeLaT4 | Cytotoxicity assay | Cytotoxicity against human HeLaT4 cells by WST-1 assay, CC50=34μM | 21060108 | |||
| HeLaT4 | Function assay | 24 hrs | Drug uptake in human HeLaT4 cells assessed as compound persist measured after 3 times washout at 100 time EC95 for HIV1 for 24 hrs | 21060108 | ||
| HeLaT4 | Antiviral assay | 24 hrs | Antiviral activity against single-round HIV1 NLX.Lux-R harboring inactivating mutations in env, vpr and carries firefly luciferase gene in place of nef assessed as level of infection using human HeLaT4 cells pretreated at 100 time EC95 for 24 hrs followed | 21060108 | ||
| PBMC | Antiviral assay | 7 days | Antiviral activity against HIV1 infected in human PBMC assessed as inhibition of viral replication by measuring reverse transcriptase activity in cell supernatant preincubated with cells followed by viral infection measured after 7 days by radioactive inc, EC50=0.0046μM | 27405794 | ||
| HepG2.2.15 | Antiviral assay | 3 days | Antiviral activity against HBV infected in human HepG2.2.15 cells assessed as inhibition of viral DNA in cell supernatant incubated for 3 days in presence of 10% FBS followed by compound treatment in absence of 10% FBS for 3 days by qRT-PCR method, EC50=0.34μM | 27405794 | ||
| HepG2.2.15 | Cytotoxicity assay | 6 days | Cytotoxicity against human HepG2.2.15 cells assessed as reduction in cell viability after 6 days by XTT assay, CC50=29.2μM | 27405794 | ||
| PBMC | Antiviral assay | 30 mins | Antiviral activity against CXCR4-tropic HIV-1 NL4-3 infected in human PHA-stimulated PBMC assessed as inhibition of viral replication by measuring reduction in p24 antigen production preincubated with cells for 30 mins followed by viral infection measured, IC50=0.08μM | 28682067 | ||
| PBMC | Antiviral assay | 30 mins | Antiviral activity against CCR5 tropic HIV1 BaL infected in human PHA-stimulated PBMC assessed as inhibition of viral replication by measuring reduction in p24 antigen production preincubated with cells for 30 mins followed by viral infection measured on , IC50=0.22μM | 28682067 | ||
| MT4 | Antiviral assay | 6 days | Antiviral activity against CXCR4-tropic HIV-1 NL4-3 infected in human MT4 cells assessed as inhibition of virus-induced cytopathic effect after 6 days by XTT dye based assay, EC50=4.89μM | 28682067 | ||
| MT4 | Antiviral assay | 6 days | Antiviral activity against tenofovir-resistant CXCR4-tropic HIV-1 NL4-3 harboring reverse transcriptase K65R mutant infected in human MT4 cells assessed as inhibition of viral replication inhibition of virus-induced cytopathic effect after 6 days by XTT d, EC50=11.3μM | 28682067 | ||
| HepG2.2.15 | Antiviral assay | Antiviral activity against HBV infected in human HepG2.2.15 cells assessed as reduction in cytoplasmic DNA synthesis by reed and munch method, IC50=0.85μM | 31223460 | |||
| HepG2.2.15 | Cytotoxicity assay | Cytotoxicity against human HepG2.2.15 cells infected with HBV, CC50=20.71μM | 31223460 | |||
| Clicca per visualizzare più dati sperimentali sulle linee cellulari | ||||||
| Peso molecolare | 635.51 | Formula | C19H30N5O10P.C4H4O4 |
Conservazione (Dalla data di ricezione) | |
|---|---|---|---|---|---|
| N. CAS | 202138-50-9 | Scarica SDF | Conservazione delle soluzioni stock |
|
|
| Sinonimi | GS 1278, Tenofovir DF | Smiles | CC(C)OC(=O)OCOP(=O)(COC(C)CN1C=NC2=C(N=CN=C21)N)OCOC(=O)OC(C)C.C(=CC(=O)O)C(=O)O | ||
|
In vitro |
DMSO
: 100 mg/mL
(157.35 mM)
Ethanol : 100 mg/mL Water : Insoluble |
|
In vivo |
|||||
Passo 1: Inserire le informazioni di seguito (Consigliato: Un animale aggiuntivo per tenere conto della perdita durante l'esperimento)
Passo 2: Inserire la formulazione in vivo (Questo è solo il calcolatore, non la formulazione. Contattateci prima se non c'è una formulazione in vivo nella sezione Solubilità.)
Risultati del calcolo:
Concentrazione di lavoro: mg/ml;
Metodo per preparare il liquido master di DMSO: mg farmaco predissolto in μL DMSO ( Concentrazione del liquido master mg/mL, Vi preghiamo di contattarci prima se la concentrazione supera la solubilità del DMSO del lotto del farmaco. )
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungereμL PEG300, mescolare e chiarire, quindi aggiungereμL Tween 80, mescolare e chiarire, quindi aggiungere μL ddH2O, mescolare e chiarire.
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungere μL Olio di mais, mescolare e chiarire.
Nota: 1. Si prega di assicurarsi che il liquido sia limpido prima di aggiungere il solvente successivo.
2. Assicurarsi di aggiungere il/i solvente/i in ordine. È necessario assicurarsi che la soluzione ottenuta, nell'aggiunta precedente, sia una soluzione limpida prima di procedere all'aggiunta del solvente successivo. Metodi fisici come il vortex, gli ultrasuoni o il bagno d'acqua calda possono essere utilizzati per facilitare la dissoluzione.
| Targets/IC50/Ki |
HIV reverse transcriptase
(Cell-free assay) |
|---|---|
| In vitro |
Il tenofovir viene eliminato dalla circolazione sistemica per via renale attraverso una combinazione di filtrazione glomerulare e secrezione tubulare attiva. Il tenofovir non è un substrato per il trasportatore di cationi organici umani di tipo 1 (hOCT1) o hOCT2. Il tenofovir si accumula a livelli cinque volte inferiori nelle cellule che sovraesprimono MRP4, e il suo accumulo potrebbe essere aumentato da un inibitore di MRP. Il tenofovir non produce cambiamenti significativi nei livelli di DNA mitocondriale (mtDNA) nelle cellule di epatoblastoma umano (HepG2), nelle cellule muscolari scheletriche (SkMCs) o nelle cellule epiteliali del tubulo prossimale renale. Il tenofovir eleva la produzione di lattato di meno del 20% nelle cellule HepG2 o SkMCs. Il tenofovir viene fosforilato efficacemente a tenofovir difosfato (TFV-DP) sia nelle cellule HepG2 che negli epatociti umani primari. Il tenofovir ha una concentrazione efficace del 50% di 1.1 mM contro l'HBV in saggi basati su cellule, e la potenza è migliorata di > 50 volte con l'aggiunta di progruppi bis-isoproxil. Il tenofovir ha precedentemente dimostrato piena attività contro l'HBV resistente alla lamivudina in vitro e clinicamente. Il tenofovir inibisce la proliferazione delle cellule HepG2 derivate dal fegato e delle cellule muscolari scheletriche normali con valori di CC(50) di 398 μM e 870 μM, rispettivamente. Il tenofovir mostra effetti sostanzialmente più deboli sulla proliferazione e vitalità delle cellule epiteliali del tubulo prossimale renale rispetto al cidofovir, un analogo nucleotidico correlato con il potenziale di indurre disfunzione tubulare renale. |
Riferimenti |
|
(dati da https://clinicaltrials.gov, aggiornato il 2024-05-22)
| Numero NCT | Reclutamento | Condizioni | Sponsor/Collaboratori | Data di inizio | Fasi |
|---|---|---|---|---|---|
| NCT05874440 | Recruiting | Chronic Hepatitis b Patients |
Sohag University |
April 15 2023 | -- |
| NCT03576066 | Completed | Chronic Hepatitis B |
Assembly Biosciences |
June 11 2018 | Phase 2 |
| NCT03361956 | Completed | Hepatitis B |
Janssen Sciences Ireland UC |
February 13 2018 | Phase 2 |
| NCT02985996 | Completed | HIV Infections |
Emory University|Centers for Disease Control and Prevention |
February 6 2017 | Phase 1 |