solo per uso di ricerca
N. Cat.S1061
| Target correlati | Bcl-2 Caspase PD-1/PD-L1 Ferroptosis p53 Apoptosis related Synthetic Lethality STAT TNF-alpha Ras |
|---|---|
| Altro MDM2/MDMX Inibitori | RG-7112 Nutlin-3a Brigimadlin Idasanutlin (RG7388) SAR405838 NSC 207895 NVP-CGM097 Siremadlin (HDM201) Nutlin-3b YH239-EE |
| Linee cellulari | Tipo di saggio | Concentrazione | Tempo di incubazione | Formulazione | Descrizione dell'attività | PMID |
|---|---|---|---|---|---|---|
| SMMC-7721 | Function Assay | 10 μM | 36 h | DMSO | down-regulates the protein expression level of phospho-Ser392-p53 | 24286312 |
| HuH-7 | Apoptosis Assay | 20 μM | 48 h | DMSO | induces apoptosis | 24286312 |
| SMMC-7721 | Apoptosis Assay | 20 μM | 48 h | DMSO | induces apoptosis | 24286312 |
| HuH-7 | Cell Viability Assay | 1.25-20 μM | 24/48/72 h | DMSO | inhibits cell proliferation dose and time dependently | 24286312 |
| SMMC-7721 | Cell Viability Assay | 1.25-20 μM | 24/48/72 h | DMSO | inhibits cell proliferation dose and time dependently | 24286312 |
| RKO | Function Assay | 20 μM | 24 h | induces HO-1 expression at the level of transcription | 24366007 | |
| U2OS | Function Assay | 20 μM | 24 h | induces HO-1 expression at the level of transcription | 24366007 | |
| RKO | Function Assay | 20 μM | 24 h | increases the levels of the HO-1 protein as well as the p53 protein | 24366007 | |
| U2OS | Function Assay | 20 μM | 24 h | increases the levels of the HO-1 protein as well as the p53 protein | 24366007 | |
| MOLM | Function Assay | 10 μM | 24 h | upregulates the SOCS-1 expression | 24473562 | |
| OCI | Function Assay | 10 μM | 24 h | upregulates the SOCS-1 expression | 24473562 | |
| BeWo | Apoptosis Assay | 30 µM | 24 h | increases apoptosis | 24498154 | |
| BeWo | Function Assay | 30 µM | 24 h | increases p53, Mdm2, p21 and Puma at the protein level | 24498154 | |
| MOML13 | Function Assay | 10μM | 2/4 h | increases the level of p53 | 24659749 | |
| AML3 | Function Assay | 10μM | 2/4 h | increases the level of p53 | 24659749 | |
| AML2 | Function Assay | 10μM | 2/4 h | increases the level of p53 | 24659749 | |
| MOML13 | Apoptosis Assay | 2/10 μM | 24/48 h | induces apoptosis | 24659749 | |
| AML2 | Apoptosis Assay | 2/10 μM | 24/48 h | induces apoptosis | 24659749 | |
| U2OS | Function Assay | 20 μM | 24 h | increases the mRNA levels of BCL2A1, BCLXL andBCLW | 24867259 | |
| Hep3B | Apoptosis Assay | induces apoptosis | 24884809 | |||
| Huh-7 | Apoptosis Assay | induces apoptosis | 24884809 | |||
| SMMC7721 | Apoptosis Assay | induces apoptosis | 24884809 | |||
| HepG2 | Apoptosis Assay | induces apoptosis | 24884809 | |||
| Hep3B | Growth Inhibition Assay | 72 h | DMSO | IC50=20.18 ± 1.84 μM | 24884809 | |
| Huh-7 | Growth Inhibition Assay | 72 h | DMSO | IC50=33.96 ± 3.9 μM | 24884809 | |
| SMMC7721/Ac | Growth Inhibition Assay | 72 h | DMSO | IC50=55.21 ± 5.03 μM | 24884809 | |
| SMMC7721 | Growth Inhibition Assay | 72 h | DMSO | IC50=31.28 ± 4.2 μM | 24884809 | |
| HepG2/As | Growth Inhibition Assay | 72 h | DMSO | IC50=68.13 ± 9.6 μM | 24884809 | |
| HepG2 | Growth Inhibition Assay | 72 h | DMSO | IC50=35.86 ± 2.9 μM | 24884809 | |
| MOLM-13 | Function Assay | 6 μM | 6 h | DMSO | enhances the acetylation of histone H2B and heat shock proteins Hsp27 and Hsp90 | 24885082 |
| MOLM-13 | Function Assay | 6 μM | 0-8 h | DMSO | increases the levels of p53, MDM2, p21 and acetylated p53 | 24885082 |
| 115 | Function Assay | 5 μM | 48 h | DMSO | induces p53-dependent senescence | 25067787 |
| A498 | Function Assay | 5 μM | 48 h | DMSO | induces p53-dependent senescence | 25067787 |
| Caki-2 | Function Assay | 5 μM | 48 h | DMSO | induces p53-dependent senescence | 25067787 |
| ACHN | Function Assay | 5 μM | 48 h | DMSO | induces p53-dependent senescence | 25067787 |
| 115 | Growth Inhibition Assay | 5 μM | 48 h | DMSO | induces cell cycle arrest | 25067787 |
| A498 | Growth Inhibition Assay | 5 μM | 48 h | DMSO | induces cell cycle arrest | 25067787 |
| Caki-2 | Growth Inhibition Assay | 5 μM | 48 h | DMSO | induces cell cycle arrest | 25067787 |
| ACHN | Growth Inhibition Assay | 5 μM | 48 h | DMSO | induces cell cycle arrest | 25067787 |
| 115 | Function Assay | 0.5/1/5 μM | 48 h | DMSO | leads to increased expression of p53 and some p53 target genes: MDM2, and p21 | 25067787 |
| A498 | Function Assay | 0.5/1/5 μM | 48 h | DMSO | leads to increased expression of p53 and some p53 target genes: MDM2, and p21 | 25067787 |
| Caki-2 | Function Assay | 0.5/1/5 μM | 48 h | DMSO | leads to increased expression of p53 and some p53 target genes: MDM2, and p21 | 25067787 |
| ACHN | Function Assay | 0.5/1/5 μM | 48 h | DMSO | leads to increased expression of p53 and some p53 target genes: MDM2, and p21 | 25067787 |
| 117 | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| 115 | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| A498 | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| Caki-2 | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| ACHN | Cell Viability Assay | 0.5-10 μM | 0-6 d | DMSO | inhibits proliferation in a dose-dependent manner | 25067787 |
| MCF7 | Function Assay | 2.5 µM | 48 h | DMSO | decreases the homologous DSB repair frequencies | 25085902 |
| MCF7 | Cell Viability Assay | 2.5 µM | 5 d | DMSO | sensitizes MCF7 to PARP inhibition | 25085902 |
| RAW 264.7 | Function Assay | 10 μM | 30 min | inhibits LPS-induced NO production | 25172547 | |
| RAW 264.7 | Function Assay | 10 μM | 30 min | reduces the LPS-augmented the NF-κB luciferase reporter gene activity | 25172547 | |
| RAW 264.7 | Function Assay | 10 μM | 30 min | prevents the p53 reduction in response to LPS | 25172547 | |
| SUM102PT | Function Assay | 10 μM | 24 h | DMSO | inhibits TGF-β3-induced EPHB2 mRNA and protein expression | 25257729 |
| SK-BR-7 | Function Assay | 10 μM | 24 h | DMSO | inhibits TGF-β3-induced EPHB2 mRNA and protein expression | 25257729 |
| MCF-10CA1a | Function Assay | 10 μM | 24 h | DMSO | inhibits TGF-β3-induced EPHB2 mRNA and protein expression | 25257729 |
| MCF-10CA1a | Function Assay | 10 μM | 24 h | DMSO | decreases the TGF-β3-induced mRNA levels ofMMP2, MMP9, and integrin β 3 | 25257729 |
| MCF-10A1 | Function Assay | 10 μM | 24/48 h | DMSO | inhibits migration of normal breast epithelial | 25257729 |
| MCF-10CA1a | Function Assay | 10 μM | 48 h | DMSO | inhibits basal invasion and reduced TGF-β3-induced invasion to basal levels | 25257729 |
| HCT116 | Function Assay | 10 µM | 24 h | causes a p53-dependent tetraploid G1-arrest in diploid HCT116 clones D3 and D8 | 25380055 | |
| A2780 | Function Assay | 10 μM | 21h | DMSO | decreases the FoxM1 levels | 25426548 |
| NCI-H23 | Function Assay | 10 μM | 21h | DMSO | decreases the FoxM1 levels | 25426548 |
| A2780 | Function Assay | 10 μM | 21h | DMSO | increases p53 protein levels | 25426548 |
| NCI-H23 | Function Assay | 10 μM | 21h | DMSO | increases p53 protein levels | 25426548 |
| OVCAR10 | Function Assay | 10 μM | 21h | DMSO | increases p53 protein levels | 25426548 |
| MCF-7 | Function Assay | 10 μM | 0-24 h | induces p53 and p21/Cip1 | 25482373 | |
| SMMC-7721 | Function Assay | 10 μM | 36 h | DMSO | causes the ectopic expression of IFI16 | 25544361 |
| SMMC-7721 | Function Assay | 10 μM | 48 h | DMSO | increases the expression level of IFNB1 mRNA | 25544361 |
| SMMC-7721 | Function Assay | 10 μM | 48 h | DMSO | induces the chromatin-bound protein IFI16 to partially localize in the cytoplasm | 25544361 |
| SMMC-7721 | Function Assay | 10 μM | 48 h | DMSO | causes DNA DSB damage | 25544361 |
| DU4475 | Function Assay | 5/10/20 μM | 24 h | downregulates Toca-1 dose dependently | 25547174 | |
| MCF-7 | Function Assay | 10 μM | DMSO | inhibits cyclin D1 and Dicer | 25702703 | |
| C2C12 | Growth Inhibition Assay | 10 μM | 24/48/72 h | DMSO | inhibits cells proliferation and differentiation | 25871794 |
| L6 | Growth Inhibition Assay | 10 μM | 24/48/72 h | DMSO | inhibits cells proliferation and differentiation | 25871794 |
| CRL-5908 | Growth Inhibition Assay | 24 h | IC50=38.71 ± 2.43 μM | 26125230 | ||
| A549-920 | Growth Inhibition Assay | 24 h | IC50=33.85 ± 4.84 μM | 26125230 | ||
| A549-NTC | Growth Inhibition Assay | 24 h | IC50=19.42 ± 1.96 μM | 26125230 | ||
| A549 | Growth Inhibition Assay | 24 h | IC50=17.68 ± 4.52 μM | 26125230 | ||
| C666-1 | Apoptosis Assay | 10 µM | 48/72 h | DMSO | sensitizes C666-1 cells to cisplatin-induced apoptosis | 26252575 |
| C666-1 | Function Assay | 10 µM | 24 h | DMSO | activates the p53 pathway, upregulating p53, p21 and Mdm2 | 26252575 |
| C666-1 | Cell Viability Assay | 10 µM | 48 h | DMSO | sensitizes C666-1 cells to the cytotoxic effect of cisplatin | 26252575 |
| C666-1 | Growth Inhibition Assay | IC50=19.95±8.93 μM | 26252575 | |||
| NP460 | Growth Inhibition Assay | IC50=22.85±1.18 μM | 26252575 | |||
| NP69 | Growth Inhibition Assay | IC50=31.69±2.54 μM | 26252575 | |||
| MCF7 | Growth Inhibition Assay | 5 μM | 48 h | blocks 27-OHC-induced cell proliferation comparable to that of basal levels | 26350565 | |
| HuH-7 | Function Assay | 10 μM | 36 h | DMSO | down-regulates the protein expression level of phospho-Ser392-p53 | 24286312 |
| AT2 | Function Assay | 5/10 μM | leads to a substantial accumulation of the p53 protein as well as the expression of its direct targets p21, MDM2 and the pro-apoptotic BAX and PUMA proteins | 24240203 | ||
| REH | Function Assay | 5/10 μM | leads to a substantial accumulation of the p53 protein as well as the expression of its direct targets p21, MDM2 and the pro-apoptotic BAX and PUMA proteins | 24240203 | ||
| UoCB6 | Function Assay | 5/10 μM | leads to a substantial accumulation of the p53 protein as well as the expression of its direct targets p21, MDM2 and the pro-apoptotic BAX and PUMA proteins | 24240203 | ||
| AT2 | Cell Viability Assay | 0-25 μM | inhibits cell viability dose dependently | 24240203 | ||
| REH | Cell Viability Assay | 0-25 μM | inhibits cell viability dose dependently | 24240203 | ||
| UoCB6 | Cell Viability Assay | 0-25 μM | inhibits cell viability dose dependently | 24240203 | ||
| A2780 | Function Assay | 5/10/20 μM | 24 h | upregulates p53, MDM2, p21 and DR5 protein levels dose dependently | 24136147 | |
| H460 | Function Assay | 5/10/20 μM | 24 h | upregulates p53, MDM2, p21 and DR5 protein levels dose dependently | 24136147 | |
| Lovo | Function Assay | 5/10/20 μM | 24 h | upregulates p53, MDM2, p21 and DR5 protein levels dose dependently | 24136147 | |
| A2780 | Apoptosis Assay | 5/10/20 μM | 24 h | enhances apoptosis induction by D269H/E195R over rhTRAIL | 24136147 | |
| H460 | Apoptosis Assay | 5/10/20 μM | 24 h | enhances apoptosis induction by D269H/E195R over rhTRAIL | 24136147 | |
| Lovo | Apoptosis Assay | 5/10/20 μM | 24 h | enhances apoptosis induction by D269H/E195R over rhTRAIL | 24136147 | |
| U87MG | Function assay | 10 mins | Binding affinity to MDM2 in human U87MG cells assessed as inhibition of MDM2/p53 protein interaction after 10 mins by quantitative sandwich immuno assay, IC50 = 0.1045 μM. | 27050782 | ||
| U87MG | Antiproliferative assay | 48 hrs | Antiproliferative activity against human U87MG cells expressing wild type p53 after 48 hrs by MTS assay, IC50 = 6.5 μM. | 27050782 | ||
| U343MG | Antiproliferative assay | 48 hrs | Antiproliferative activity against human U343MG cells expressing wild type p53 after 48 hrs by MTS assay, IC50 = 12.6 μM. | 27050782 | ||
| SW620 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SW620 cells after 72 hrs by SRB assay, IC50 = 0.38 μM. | ChEMBL | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by SRB assay, IC50 = 0.41 μM. | ChEMBL | ||
| SJSA1 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SJSA1 cells after 72 hrs by SRB assay, IC50 = 1.81 μM. | ChEMBL | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells after 72 hrs by SRB assay, IC50 = 4.63 μM. | ChEMBL | ||
| PC3 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human PC3 cells after 72 hrs by SRB assay, IC50 = 6.37 μM. | ChEMBL | ||
| Clicca per visualizzare più dati sperimentali sulle linee cellulari | ||||||
| Peso molecolare | 581.5 | Formula | C30H30Cl2N4O4 |
Conservazione (Dalla data di ricezione) | |
|---|---|---|---|---|---|
| N. CAS | 890090-75-2 | Scarica SDF | Conservazione delle soluzioni stock |
|
|
| Sinonimi | N/A | Smiles | CC(C)OC1=C(C=CC(=C1)OC)C2=NC(C(N2C(=O)N3CCNC(=O)C3)C4=CC=C(C=C4)Cl)C5=CC=C(C=C5)Cl | ||
|
In vitro |
DMSO
: 100 mg/mL
(171.96 mM)
Ethanol : 100 mg/mL Water : Insoluble |
|
In vivo |
|||||
Passo 1: Inserire le informazioni di seguito (Consigliato: Un animale aggiuntivo per tenere conto della perdita durante l'esperimento)
Passo 2: Inserire la formulazione in vivo (Questo è solo il calcolatore, non la formulazione. Contattateci prima se non c'è una formulazione in vivo nella sezione Solubilità.)
Risultati del calcolo:
Concentrazione di lavoro: mg/ml;
Metodo per preparare il liquido master di DMSO: mg farmaco predissolto in μL DMSO ( Concentrazione del liquido master mg/mL, Vi preghiamo di contattarci prima se la concentrazione supera la solubilità del DMSO del lotto del farmaco. )
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungereμL PEG300, mescolare e chiarire, quindi aggiungereμL Tween 80, mescolare e chiarire, quindi aggiungere μL ddH2O, mescolare e chiarire.
Metodo per preparare la formulazione in vivo: Prendere μL DMSO liquido master, quindi aggiungere μL Olio di mais, mescolare e chiarire.
Nota: 1. Si prega di assicurarsi che il liquido sia limpido prima di aggiungere il solvente successivo.
2. Assicurarsi di aggiungere il/i solvente/i in ordine. È necessario assicurarsi che la soluzione ottenuta, nell'aggiunta precedente, sia una soluzione limpida prima di procedere all'aggiunta del solvente successivo. Metodi fisici come il vortex, gli ultrasuoni o il bagno d'acqua calda possono essere utilizzati per facilitare la dissoluzione.
| Targets/IC50/Ki |
MDM2
(Cell-free assay) 180 nM
|
|---|---|
| In vitro |
Nutlin-3 inibisce potentemente l'interazione MDM2-p53, portando all'attivazione della via p53. Questo trattamento composto induce l'espressione di MDM2 e p21 e mostra una potente attività antiproliferativa con IC50 di ~1,5 µM, solo in cellule con p53 wild-type come HCT116, RKO e SJSA-1, ma non nelle linee cellulari p53 mutanti SW480 e MDA-MB-435. Nelle cellule SJSA-1, questo trattamento composto a 10 µM per 48 ore induce significativamente l' Apoptosis cellulare dipendente dalla caspasi di circa il 45%. Sebbene inibisca anche la crescita e la vitalità della pelle umana (1043SK) e dell'embrione di topo (NIH/3T3) con IC50 di 2,2 µM e 1,3 µM, rispettivamente, le cellule rimangono vitali 1 settimana dopo il trattamento anche a 10 µM di questa sostanza chimica, in contrasto con le cellule SJSA-1 con vitalità persa a 3 µM di questo trattamento chimico. Non induce la fosforilazione di p53 sui residui chiave di serina e non rivela alcuna differenza nella loro affinità di legame al DNA sequenza-specifica e nella capacità di transattivare i geni bersaglio di p53 rispetto alla p53 fosforilata indotta dai farmaci genotossici doxorubicina, dimostrando che la fosforilazione di p53 sulle serine chiave è dispensabile per l'attivazione trascrizionale e l' Apoptosis. Sebbene si leghi meno efficacemente a MDMX rispetto a MDM2, questo composto può bloccare l'interazione MDMX–p53 e indurre la via p53 nelle cellule di retinoblastoma (Weri1) con IC50 di 0,7 µM. Questa sostanza chimica a 30 µM interrompe anche l'interazione endogena p73-HDM2 e migliora la stabilità e le attività proapoptotiche di p73, portando all'inibizione della crescita cellulare dose-dipendente e all'induzione di Apoptosis in cellule senza p53 wild-type. |
| Saggio chinasico |
Studio Biacore
|
|
Il saggio di competizione viene eseguito su un Biacore S51. Viene utilizzato un chip sensore della serie S CM5 per l'immobilizzazione di un anticorpo PentaHis per la cattura della p53 His-taggata. Il livello di cattura è di circa 200 unità di risposta (1 unità di risposta corrisponde a 1 pg di proteina per mm2). La concentrazione di proteina MDM2 viene mantenuta costante a 300 nM. Nutlin-3 viene disciolta in DMSO a 10 mM e ulteriormente diluita per creare una serie di concentrazioni di questo composto in ogni campione di test MDM2. Il saggio viene eseguito a 25 °C in tampone di corsa (10 mM Hepes, 0,15 M NaCl, 2% DMSO). Il legame MDM2-p53 in presenza di questa sostanza chimica viene calcolato come percentuale del legame in sua assenza e viene calcolata l'IC50
|
|
| In vivo |
L'amministrazione orale di Nutlin-3 a 200 mg/kg due volte al giorno per 3 settimane inibisce significativamente la crescita tumorale degli xenotrapianti SJAS-1 del 90%, comparabile all'effetto del trattamento con doxorubicina con l'81% di inibizione della crescita tumorale. |
Riferimenti |
|
| Metodi | Biomarcatori | Immagini | PMID |
|---|---|---|---|
| Western blot | MDM2 / p53 / ALKBH2 / p21 / PUMA RRM1 / RRM2 / p53R2 / p21 / p53 / pS6 / S6 |
|
23258843 |
| Immunofluorescence | Lamin A / Lamin C / p16 / H3K9me3 Merlin / cyclin D1 / p53 / MDM2 p53 |
|
30728349 |
| Growth inhibition assay | Cell viability |
|
29286113 |
Domanda 1:
Is this a racemic mixture of its enantiomers or just the Nutlin-3a enantiomer?
Risposta:
It is a racemate.