uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S2218
| Gerelateerde doelwitten | PI3K Akt GSK-3 ATM/ATR DNA-PK AMPK PDPK1 PTEN PP2A PDK |
|---|---|
| Overige mTOR Inhibitoren | Torin 1 Torin 2 AZD8055 Ridaforolimus (Deforolimus, MK-8669) Sapanisertib (MLN0128, INK-128) MHY1485 Vistusertib (AZD2014) KU-0063794 OSI-027 WYE-354 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| HT-p21 | Function Assay | 50-1250 nM | 24 h | DMSO | inhibits phosphorylation of S6 kinase (target of mTORC1) and its downstream target phospho-S6 | |
| U87vIII | Function Assay | 0.04-2.5 μM | 24 h | inhibits mTORC1 and mTORC2 activities | ||
| U87vIII | Function Assay | 2.5/5 μM | 12 h | inhibits gap closing in a dose-dependent manner | ||
| PC12 | Function Assay | 40 nM | induces lysosomal biogenesis and alleviated α-SYN accumulation | |||
| 3T3-L1 | Function Assay | 15 μM | 4 h | suppresses expression of the Egr1 protein | ||
| Rh30 | Function Assay | 1 μM | 2 h | inhibits both mTORC1-mediated phosphorylation of S6K1 and mTORC2-mediated phosphorylation of Akt | ||
| HT29 | Function Assay | 1 μM | 2 h | inhibits both mTORC1-mediated phosphorylation of S6K1 and mTORC2-mediated phosphorylation of Akt | ||
| Rh30 | Function Assay | 1 μM | 2 h | suppresses the basal or IGF-1-stimulated cell adhesion | ||
| HT29 | Function Assay | 1 μM | 2 h | suppresses the basal or IGF-1-stimulated cell adhesion | ||
| U87 | Growth Inhibition Assay | 25 nM | 24 h | increases DUSP10 knocked-down induced cell inhibition | ||
| AGS | Cell Viability Assay | 0-1000 nM | 24/48 h | DMSO | decreases cell viability in time and dose dependent manner | |
| MKN45 | Cell Viability Assay | 0-1000 nM | 24/48 h | DMSO | decreases cell viability in time and dose dependent manner | |
| MKN28 | Cell Viability Assay | 0-1000 nM | 24/48 h | DMSO | decreases cell viability in time and dose dependent manner | |
| KATO3 | Cell Viability Assay | 0-1000 nM | 24/48 h | DMSO | decreases cell viability in time and dose dependent manner | |
| SGC7901 | Cell Viability Assay | 0-1000 nM | 24/48 h | DMSO | decreases cell viability in time and dose dependent manner | |
| N87 | Cell Viability Assay | 0-1000 nM | 24/48 h | DMSO | decreases cell viability in time and dose dependent manner | |
| HMEC | Cell Viability Assay | 0-1000 nM | 24/48 h | DMSO | decreases cell viability in time and dose dependent manner | |
| HUVEC | Cell Viability Assay | 0-1000 nM | 24/48 h | DMSO | decreases cell viability in time and dose dependent manner | |
| MG63 | Function Assay | 50-1000 nM | 0.5 h | dose dependently (50–1000 nM) inhibits phosphorylation of Akt | ||
| U2OS | Function Assay | 50-1000 nM | 0.5 h | dose dependently (50–1000 nM) inhibits phosphorylation of Akt | ||
| Saos-2 | Function Assay | 50-1000 nM | 0.5 h | dose dependently (50–1000 nM) inhibits phosphorylation of Akt | ||
| Saos-2 | Function Assay | 100 nM | 0.5 h | prevents osteosarcoma cell migration | ||
| MG63 | Apoptosis Assay | 100 nM | 36 h | promotes apoptosis | ||
| U2OS | Apoptosis Assay | 100 nM | 36 h | promotes apoptosis | ||
| Saos-2 | Apoptosis Assay | 100 nM | 36 h | promotes apoptosis | ||
| HT1376 | Growth Inhibition Assay | IC50=1.88 ± 1.1 μM | ||||
| T24 | Growth Inhibition Assay | IC50=1.37 ± 0.4 μM | ||||
| UM-UC-3 | Growth Inhibition Assay | IC50=0.63 ±0.1 μM | ||||
| DLD-1 | Cell Viability Assay | 0-1000 nM | 24 h | inhibits the growth in a dose-dependent manner | ||
| Caco2 | Cell Viability Assay | 0-1000 nM | 24 h | inhibits the growth in a dose-dependent manner | ||
| HT29 | Cell Viability Assay | 0-1000 nM | 24 h | inhibits the growth in a dose-dependent manner | ||
| H116 | Cell Viability Assay | 0-1000 nM | 24 h | inhibits the growth in a dose-dependent manner | ||
| Hct-8 | Cell Viability Assay | 0-1000 nM | 24 h | inhibits the growth in a dose-dependent manner | ||
| Colo320 | Cell Viability Assay | 0-1000 nM | 24 h | inhibits the growth in a dose-dependent manner | ||
| Sw948 | Cell Viability Assay | 0-1000 nM | 24 h | inhibits the growth in a dose-dependent manner | ||
| Colo205 | Cell Viability Assay | 0-1000 nM | 24 h | inhibits the growth in a dose-dependent manner | ||
| Colo320 | Function Assay | 1 μM | 0-24 h | abolishes the S6S235/236 but partially reduces the 4E-BP1T36/45 | ||
| HT29 | Function Assay | 1 μM | 0-24 h | abolishes the S6S235/236 but partially reduces the 4E-BP1T36/45 | ||
| Sw948 | Function Assay | 1 μM | 0-24 h | abolishes the S6S235/236 but partially reduces the 4E-BP1T36/45 | ||
| DLD-1 | Function Assay | 1 μM | 0-24 h | abolishes the S6S235/236 but partially reduces the 4E-BP1T36/45 | ||
| SW620 | Growth Inhibition Assay | IC50=7.8 μM | ||||
| SW480 | Growth Inhibition Assay | IC50=4.6 μM | ||||
| SK-CO-1 | Growth Inhibition Assay | IC50=4 μM | ||||
| LS-513 | Growth Inhibition Assay | IC50=3.9 μM | ||||
| SW1116 | Growth Inhibition Assay | IC50=0.84 μM | ||||
| LS-174T | Growth Inhibition Assay | IC50=0.84 μM | ||||
| HCT 116 | Growth Inhibition Assay | IC50=0.41 μM | ||||
| HCT 15 | Growth Inhibition Assay | IC50=0.3 μM | ||||
| COLO 205 | Growth Inhibition Assay | IC50=0.24 μM | ||||
| HT-29 | Growth Inhibition Assay | IC50=0.23 μM | ||||
| COLO 201 | Growth Inhibition Assay | IC50=0.23 μM | ||||
| Caco-2 | Growth Inhibition Assay | IC50=0.22 μM | ||||
| SW48 | Growth Inhibition Assay | IC50=0.09 μM | ||||
| DND-1 | Growth Inhibition Assay | 0.25/0.5/1 μM | DMSO | inhibits cell growth dose dependently | ||
| TMD8 | Growth Inhibition Assay | 0.25/0.5/1 μM | DMSO | inhibits cell growth dose dependently | ||
| Jurkat | Growth Inhibition Assay | 0.25/0.5/1 μM | DMSO | inhibits cell growth dose dependently | ||
| KOPT-K1 | Growth Inhibition Assay | 0.25/0.5/1 μM | DMSO | inhibits cell growth dose dependently | ||
| TMD7 | Growth Inhibition Assay | 0.25/0.5/1 μM | DMSO | inhibits cell growth dose dependently | ||
| THP-1 | Growth Inhibition Assay | 0.25/0.5/1 μM | DMSO | inhibits cell growth dose dependently | ||
| 786-O | Function Assay | 0.1/0.5 μM | 24 h | DMSO | increases E-cadherin mRNA levels dose dependently | |
| 786-O | Function Assay | 0-0.5 μM | 24 h | DMSO | results in a dose dependent increase in E-cadherin protein expression | |
| OCI-AML3 | Apoptosis Assay | 2.5 μM | 72 h | induces apoptosis | ||
| Jurkat | Function Assay | 100/200/400 nM | 18 h | inhibits mTORC1-dependent S6 S235/236 phosphorylation | ||
| p210 BCR-Abl | Function Assay | 100/200/400 nM | 18 h | inhibits mTORC1-dependent S6 S235/236 phosphorylation | ||
| Jurkat | Growth Inhibition Assay | 400nM | 24/48 h | synergize with 17-AAG to suppress cell proliferation | ||
| p210 BCR-Abl | Growth Inhibition Assay | 400nM | 24/48 h | synergize with 17-AAG to suppress cell proliferation | ||
| 8226 | Function Assay | 100-1000 nM | 30 min | DMSO | activates ERK | |
| MM1.S | Function Assay | 100-1000 nM | 30 min | DMSO | activates ERK | |
| 8226 | Function Assay | 0.5 μM | 30 min | DMSO | induces activation of RAF and phosphorylation of MEK | |
| MM1.S | Function Assay | 0.5 μM | 30 min | DMSO | induces activation of RAF and phosphorylation of MEK | |
| MCF-7 | Function Assay | 50/200/500 nM | 30 min | dose-dependently (50–500 nM) suppresses phosphorylation of Akt | ||
| T47D | Function Assay | 50/200/500 nM | 30 min | dose-dependently (50–500 nM) suppresses phosphorylation of Akt | ||
| MDA-MB-231 | Function Assay | 50/200/500 nM | 30 min | dose-dependently (50–500 nM) suppresses phosphorylation of Akt | ||
| Bcap-37 | Function Assay | 50/200/500 nM | 30 min | dose-dependently (50–500 nM) suppresses phosphorylation of Akt | ||
| MCF-7 | Apoptosis Assay | 200 nM | 36 h | DMSO | induces apoptosis | |
| MDA-MB-231 | Apoptosis Assay | 200 nM | 36 h | DMSO | induces apoptosis | |
| Bcap-37 | Apoptosis Assay | 200 nM | 36 h | DMSO | induces apoptosis | |
| LS174T | Function Assay | 10/100/1000 nM | 6 h | DMSO | inhibits mTORC1 activity by the dephosphorylation of S6 ribosomal protein | |
| DLD-1 | Function Assay | 10/100/1000 nM | 6 h | DMSO | inhibits mTORC1 activity by the dephosphorylation of S6 ribosomal protein | |
| SW480 | Function Assay | 10/100/1000 nM | 6 h | DMSO | inhibits mTORC1 activity by the dephosphorylation of S6 ribosomal protein | |
| SW-48 | Growth Inhibition Assay | IC50=0.1 μM | ||||
| HCT-15 | Growth Inhibition Assay | IC50=0.3 μM | ||||
| HCT 116 | Growth Inhibition Assay | IC50=0.6 μM | ||||
| SW620-R | Growth Inhibition Assay | IC50=1.3 μM | ||||
| SK-CO-1 | Growth Inhibition Assay | IC50=2.1 μM | ||||
| SW620 | Growth Inhibition Assay | IC50=11 μM | ||||
| BaF3 | Growth Inhibition Assay | GI50=1.449 μM | ||||
| NIH 3T3 | Function Assay | 2 μM | 18 h | inhibits mTORC2 phosphorylation of Akt on Ser473 and mTORC1 phosphorylation of 4E-BP1 on Thr37/46 | ||
| HCT15 | Function Assay | 0.5/2 μM | 4 h | prevents S6K1 phosphorylation of ribosomal protein S6 at Ser240/244 and mTORC2 phosphorylation of Akt at Ser473 | ||
| SW620 | Function Assay | 0.5/2 μM | 4 h | blocks all three mTOR outputs | ||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 308.34 | Formule | C16H16N6O |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 1092351-67-1 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CC(C)N1C2=NC=NC(=C2C(=N1)C3=CC4=C(N3)C=CC(=C4)O)N | ||
|
In vitro |
DMSO
: 61 mg/mL
(197.83 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
One of the first selective inhibitors that targets ATP domain of mTOR.
|
|---|---|
| Targets/IC50/Ki |
mTOR
(Cell-free assay) 8 nM
p110δ
(Cell-free assay) 0.10 μM
DNA-PK
(Cell-free assay) 0.41 μM
PDGFR
(Cell-free assay) 0.41 μM
|
| In vitro |
PP242 vertoont een krachtige selectiviteit voor mTOR ten opzichte van andere PI3K-familiekinasen zoals p110α, p110β, p110γ, p110δ en DNA-PK met een IC50 van respectievelijk 1,96 μM, 2,2 μM, 1,27 μM, 0,102 μM en 0,408 μM. Deze verbinding vertoont enige remmende activiteit tegen Ret, PKCα, PKCβ en JAK2, terwijl het een opmerkelijke selectiviteit vertoont tegen 215 andere proteïnekinasen. In tegenstelling tot rapamycine remt deze remmer zowel mTORC1 als mTORC2. In BT549-cellen remt deze chemische behandeling (0,04-10 μM) de fosforylering van Akt, het mTOR-substraat p70S6K en zijn stroomafwaartse doelwit S6 op een dosisafhankelijke manier. Het remt PKCα krachtig met een IC50 van 49 nM. Lage concentraties van deze verbinding remmen de fosforylering van Akt S473 en hogere concentraties remmen gedeeltelijk Akt T308-P naast S473-P. Aangezien dit middel een effectievere mTORC1-remmer is dan rapamycine, remt het de proliferatie van primaire MEF's en de fosforylering van 4EBP1 bij T36/45 en S65 krachtiger dan rapamycine. Deze verbinding, maar niet rapamycine, remt krachtig de cap-afhankelijke translatie, door een hoger niveau van binding tussen 4EBP1 en eIF4E te veroorzaken dan rapamycine. Het remt krachtig de proliferatie van p190-getransformeerde murine BM-, SUP-B15- en K562-cellen met een GI50 van respectievelijk 12 nM, 90 nM en 85 nM. Deze remmer remt ook de groei van solide tumorcellijnen zoals SKOV3, PC3, 786-O en U87 met een GI50 van respectievelijk 0,49 μM, 0,19 μM, 2,13 μM en 1,57 μM. Het is ook effectiever dan rapamycine in het bereiken van cytoreductie en apoptose in multipel myeloom (MM) cellen.
|
| Kinase Assay |
In vitro mTOR (FRAP1) kinase assay
|
|
Recombinant mTOR wordt geïncubeerd met deze verbinding in 2-voudige verdunningen over een concentratiebereik van 50-0,001 μM in een assay die 50 mM HEPES, pH 7,5, 1 mM EGTA, 10 mM MgCl2, 0,01% Tween, 10 μM ATP (2,5 μCi γ-32P-ATP) en 3 μg/mL BSA bevat. Rat recombinant PHAS-1/4EBP1 (2 mg/mL) wordt gebruikt als substraat. Reacties worden beëindigd door op nitrocellulose te deppen, dat wordt gewassen met 1 M NaCl/1% fosforzuur (ongeveer 6 keer, elk 5-10 minuten). De vellen worden gedroogd en de overgebrachte radioactiviteit wordt gekwantificeerd met fosforimaging. De IC50-waarde wordt berekend door de gegevens aan een sigmoïdale dosis-respons curve aan te passen met behulp van het Prism softwarepakket.
|
|
| In vivo |
Toediening van PP242 kan de fosforylering van Akt bij S473 en T308 in vet en lever van muizen volledig remmen. Deze verbinding remt de fosforylering van Akt in skeletspieren slechts gedeeltelijk en is effectiever in het remmen van de fosforylering van T308 dan S473, ondanks het feit dat het de fosforylering van 4EBP1 en S6 volledig kan remmen. Orale toediening van deze chemische stof vertraagt de start van leukemie in het muismodel krachtig en induceert leukemieregressie door de activering van mTORC2 en mTORC1 te remmen, wat correleert met verlies van celgrootte. Deze behandeling remt krachtig de groei van 8226-cellen bij muizen.
|
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-mTOR / mTOR / p-AKT / AKT / p-S6 / S6 / p-4E-BP1 / 4E-BP-1 |
|
23991179 |
| Growth inhibition assay | Cell viability |
|
23991179 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.
Vraag 1:
Do you have any suggestions about potential candidates for vehicles that we could use for in vivo studies of it?
Antwoord:
In the recommended solvent (30% PEG400 + 0.5% Tween80 + 5% Propylene glycol), it is a suspension, and this formulation is for oral gavage. For IV injection, this compound can be dissolved in 2% DMSO+30% PEG 300+5% Tween 80+ddH2O at 5mg/ml as a clear solution.